
Bowman Oilless® Plain Bearings
Bowman Oilless® bearings have been developed for high load, low speed applications and are made of rotational cast high-strength bronze using a specially formed graphite plug as lubricant.
Our WMO plain bearings are available in metric and imperial sizes from stock. Our in-house machining service is able to produce non-standard sizes to suit specific customer requirements.
Matching Bearings
| Material | Unit Measurement | Part Number | Inner Diameter | Outer Diameter | Length | Tolerance Range | Action Button |
|---|---|---|---|---|---|---|---|
| Bowman Oilless® Bearings | Metric | WMO 08 12 08 | 8 | 12 | 8 | ||
| Bowman Oilless® Bearings | Metric | WMO 08 12 10 | 8 | 12 | 10 | ||
| Bowman Oilless® Bearings | Metric | WMO 08 12 12 | 8 | 12 | 12 | ||
| Bowman Oilless® Bearings | Metric | WMO 08 12 15 | 8 | 12 | 15 | ||
| Bowman Oilless® Bearings | Metric | WMO 10 14 08 | 10 | 14 | 8 | ||
| Bowman Oilless® Bearings | Metric | WMO 10 14 10 | 10 | 14 | 10 | ||
| Bowman Oilless® Bearings | Metric | WMO 10 14 12 | 10 | 14 | 12 | ||
| Bowman Oilless® Bearings | Metric | WMO 10 14 15 | 10 | 14 | 15 | ||
| Bowman Oilless® Bearings | Metric | WMO 10 14 20 | 10 | 14 | 20 | ||
| Bowman Oilless® Bearings | Metric | WMO 12 18 10 | 12 | 18 | 10 | ||
| Bowman Oilless® Bearings | Metric | WMO 12 18 12 | 12 | 18 | 12 | ||
| Bowman Oilless® Bearings | Metric | WMO 12 18 16 | 12 | 18 | 16 | ||
| Bowman Oilless® Bearings | Metric | WMO 12 18 20 | 12 | 18 | 20 | ||
| Bowman Oilless® Bearings | Metric | WMO 12 18 25 | 12 | 18 | 25 | ||
| Bowman Oilless® Bearings | Metric | WMO 12 18 30 | 12 | 18 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 13 19 10 | 13 | 19 | 10 | ||
| Bowman Oilless® Bearings | Metric | WMO 13 19 16 | 13 | 19 | 16 | ||
| Bowman Oilless® Bearings | Metric | WMO 13 19 20 | 13 | 19 | 20 | ||
| Bowman Oilless® Bearings | Metric | WMO 14 20 10 | 14 | 20 | 10 | ||
| Bowman Oilless® Bearings | Metric | WMO 14 20 12 | 14 | 20 | 12 | ||
| Bowman Oilless® Bearings | Metric | WMO 14 20 15 | 14 | 20 | 15 | ||
| Bowman Oilless® Bearings | Metric | WMO 14 20 20 | 14 | 20 | 20 | ||
| Bowman Oilless® Bearings | Metric | WMO 14 20 25 | 14 | 20 | 25 | ||
| Bowman Oilless® Bearings | Metric | WMO 14 20 30 | 14 | 20 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 15 21 10 | 15 | 21 | 10 | ||
| Bowman Oilless® Bearings | Metric | WMO 15 21 12 | 15 | 21 | 12 | ||
| Bowman Oilless® Bearings | Metric | WMO 15 21 15 | 15 | 21 | 15 | ||
| Bowman Oilless® Bearings | Metric | WMO 15 21 16 | 15 | 21 | 16 | ||
| Bowman Oilless® Bearings | Metric | WMO 15 21 20 | 15 | 21 | 20 | ||
| Bowman Oilless® Bearings | Metric | WMO 15 21 25 | 15 | 21 | 25 | ||
| Bowman Oilless® Bearings | Metric | WMO 15 21 30 | 15 | 21 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 16 22 10 | 16 | 22 | 10 | ||
| Bowman Oilless® Bearings | Metric | WMO 16 22 12 | 16 | 22 | 12 | ||
| Bowman Oilless® Bearings | Metric | WMO 16 22 15 | 16 | 22 | 15 | ||
| Bowman Oilless® Bearings | Metric | WMO 16 22 16 | 16 | 22 | 16 | ||
| Bowman Oilless® Bearings | Metric | WMO 16 22 20 | 16 | 22 | 20 | ||
| Bowman Oilless® Bearings | Metric | WMO 16 22 25 | 16 | 22 | 25 | ||
| Bowman Oilless® Bearings | Metric | WMO 16 22 30 | 16 | 22 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 16 22 40 | 16 | 22 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 18 24 12 | 18 | 24 | 12 | ||
| Bowman Oilless® Bearings | Metric | WMO 18 24 15 | 18 | 24 | 15 | ||
| Bowman Oilless® Bearings | Metric | WMO 18 24 16 | 18 | 24 | 16 | ||
| Bowman Oilless® Bearings | Metric | WMO 18 24 20 | 18 | 24 | 20 | ||
| Bowman Oilless® Bearings | Metric | WMO 18 24 25 | 18 | 24 | 25 | ||
| Bowman Oilless® Bearings | Metric | WMO 18 24 30 | 18 | 24 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 18 24 35 | 18 | 24 | 35 | ||
| Bowman Oilless® Bearings | Metric | WMO 18 24 40 | 18 | 24 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 20 28 10 | 20 | 28 | 10 | ||
| Bowman Oilless® Bearings | Metric | WMO 20 28 12 | 20 | 28 | 12 | ||
| Bowman Oilless® Bearings | Metric | WMO 20 28 15 | 20 | 28 | 15 | ||
| Bowman Oilless® Bearings | Metric | WMO 20 28 16 | 20 | 28 | 16 | ||
| Bowman Oilless® Bearings | Metric | WMO 20 28 20 | 20 | 28 | 20 | ||
| Bowman Oilless® Bearings | Metric | WMO 20 28 25 | 20 | 28 | 25 | ||
| Bowman Oilless® Bearings | Metric | WMO 20 28 35 | 20 | 28 | 35 | ||
| Bowman Oilless® Bearings | Metric | WMO 20 28 40 | 20 | 28 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 20 28 50 | 20 | 28 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 20 28 50 | 20 | 28 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 20 30 16 | 20 | 30 | 16 | ||
| Bowman Oilless® Bearings | Metric | WMO 20 30 20 | 20 | 30 | 20 | ||
| Bowman Oilless® Bearings | Metric | WMO 20 30 25 | 20 | 30 | 25 | ||
| Bowman Oilless® Bearings | Metric | WMO 20 30 30 | 20 | 30 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 20 30 35 | 20 | 30 | 35 | ||
| Bowman Oilless® Bearings | Metric | WMO 20 30 40 | 20 | 30 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 22 32 12 | 22 | 32 | 12 | ||
| Bowman Oilless® Bearings | Metric | WMO 22 32 15 | 22 | 32 | 15 | ||
| Bowman Oilless® Bearings | Metric | WMO 22 32 20 | 22 | 32 | 20 | ||
| Bowman Oilless® Bearings | Metric | WMO 22 32 25 | 22 | 32 | 25 | ||
| Bowman Oilless® Bearings | Metric | WMOB 22 32 30 | 22 | 32 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 25 33 12 | 25 | 33 | 12 | ||
| Bowman Oilless® Bearings | Metric | WMO 25 33 15 | 25 | 33 | 15 | ||
| Bowman Oilless® Bearings | Metric | WMO 25 33 16 | 25 | 33 | 16 | ||
| Bowman Oilless® Bearings | Metric | WMO 25 33 20 | 25 | 33 | 20 | ||
| Bowman Oilless® Bearings | Metric | WMO 25 33 25 | 25 | 33 | 25 | ||
| Bowman Oilless® Bearings | Metric | WMO 25 33 30 | 25 | 33 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 25 33 35 | 25 | 33 | 35 | ||
| Bowman Oilless® Bearings | Metric | WMO 25 33 40 | 25 | 33 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 25 33 50 | 25 | 33 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 25 33 60 | 25 | 33 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 25 35 16 | 25 | 35 | 16 | ||
| Bowman Oilless® Bearings | Metric | WMO 25 35 20 | 25 | 35 | 20 | ||
| Bowman Oilless® Bearings | Metric | WMO 25 35 25 | 25 | 35 | 25 | ||
| Bowman Oilless® Bearings | Metric | WMO 25 35 30 | 25 | 35 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 25 35 35 | 25 | 35 | 35 | ||
| Bowman Oilless® Bearings | Metric | WMO 25 35 40 | 25 | 35 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 25 35 50 | 25 | 35 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 30 38 12 | 30 | 38 | 12 | ||
| Bowman Oilless® Bearings | Metric | WMO 30 38 15 | 30 | 38 | 15 | ||
| Bowman Oilless® Bearings | Metric | WMO 30 38 20 | 30 | 38 | 20 | ||
| Bowman Oilless® Bearings | Metric | WMO 30 38 25 | 30 | 38 | 25 | ||
| Bowman Oilless® Bearings | Metric | WMO 30 38 30 | 30 | 38 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 30 38 35 | 30 | 38 | 35 | ||
| Bowman Oilless® Bearings | Metric | WMO 30 38 40 | 30 | 38 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 30 38 50 | 30 | 38 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 30 38 60 | 30 | 38 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 30 40 20 | 30 | 40 | 20 | ||
| Bowman Oilless® Bearings | Metric | WMO 30 40 25 | 30 | 40 | 25 | ||
| Bowman Oilless® Bearings | Metric | WMO 30 40 30 | 30 | 40 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 30 40 35 | 30 | 40 | 35 | ||
| Bowman Oilless® Bearings | Metric | WMO 30 40 40 | 30 | 40 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 30 40 50 | 30 | 40 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 30 40 60 | 30 | 40 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 31 40 30 | 31 | 40 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 31 40 40 | 31 | 40 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 35 44 25 | 35 | 44 | 25 | ||
| Bowman Oilless® Bearings | Metric | WMO 35 44 30 | 35 | 44 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 35 44 35 | 35 | 44 | 35 | ||
| Bowman Oilless® Bearings | Metric | WMO 35 44 40 | 35 | 44 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 35 44 50 | 35 | 44 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 35 44 60 | 35 | 44 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 35 45 20 | 35 | 45 | 20 | ||
| Bowman Oilless® Bearings | Metric | WMO 35 45 25 | 35 | 45 | 25 | ||
| Bowman Oilless® Bearings | Metric | WMO 35 45 30 | 35 | 45 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 35 45 35 | 35 | 45 | 35 | ||
| Bowman Oilless® Bearings | Metric | WMO 35 45 40 | 35 | 45 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 35 45 50 | 35 | 45 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 35 45 60 | 35 | 45 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 40 50 20 | 40 | 50 | 20 | ||
| Bowman Oilless® Bearings | Metric | WMO 40 50 25 | 40 | 50 | 25 | ||
| Bowman Oilless® Bearings | Metric | WMO 40 50 30 | 40 | 50 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 40 50 35 | 40 | 50 | 35 | ||
| Bowman Oilless® Bearings | Metric | WMO 40 50 40 | 40 | 50 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 40 50 50 | 40 | 50 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 40 50 60 | 40 | 50 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 40 50 70 | 40 | 50 | 70 | ||
| Bowman Oilless® Bearings | Metric | WMO 40 50 80 | 40 | 50 | 80 | ||
| Bowman Oilless® Bearings | Metric | WMO 40 55 25 | 40 | 55 | 25 | ||
| Bowman Oilless® Bearings | Metric | WMO 40 55 30 | 40 | 55 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 40 55 35 | 40 | 55 | 35 | ||
| Bowman Oilless® Bearings | Metric | WMO 40 55 40 | 40 | 55 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 40 55 50 | 40 | 55 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 40 55 60 | 40 | 55 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 45 55 30 | 45 | 55 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 45 55 35 | 45 | 55 | 35 | ||
| Bowman Oilless® Bearings | Metric | WMO 45 55 40 | 45 | 55 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 45 55 50 | 45 | 55 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 45 55 60 | 45 | 55 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 45 56 30 | 45 | 56 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 45 56 35 | 45 | 56 | 35 | ||
| Bowman Oilless® Bearings | Metric | WMO 45 56 40 | 45 | 56 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 45 56 50 | 45 | 56 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 45 56 60 | 45 | 56 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 45 60 30 | 45 | 60 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 45 60 35 | 45 | 60 | 35 | ||
| Bowman Oilless® Bearings | Metric | WMO 45 60 40 | 45 | 60 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 45 60 50 | 45 | 60 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 45 60 60 | 45 | 60 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 50 60 30 | 50 | 60 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 50 60 35 | 50 | 60 | 35 | ||
| Bowman Oilless® Bearings | Metric | WMO 50 60 40 | 50 | 60 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 50 60 50 | 50 | 60 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 50 60 60 | 50 | 60 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 50 60 70 | 50 | 60 | 70 | ||
| Bowman Oilless® Bearings | Metric | WMO 50 60 80 | 50 | 60 | 80 | ||
| Bowman Oilless® Bearings | Metric | WMO 50 62 30 | 50 | 62 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 50 62 35 | 50 | 62 | 35 | ||
| Bowman Oilless® Bearings | Metric | WMO 50 62 40 | 50 | 62 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 50 62 50 | 50 | 62 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 50 62 60 | 50 | 62 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 50 62 70 | 50 | 62 | 70 | ||
| Bowman Oilless® Bearings | Metric | WMO 50 65 30 | 50 | 65 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 50 65 40 | 50 | 65 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 50 65 50 | 50 | 65 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 50 65 60 | 50 | 65 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 50 65 70 | 50 | 65 | 70 | ||
| Bowman Oilless® Bearings | Metric | WMO 50 65 80 | 50 | 65 | 80 | ||
| Bowman Oilless® Bearings | Metric | WMO 50 66 100 | 50 | 66 | 100 | ||
| Bowman Oilless® Bearings | Metric | WMO 55 70 40 | 55 | 70 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 55 70 50 | 55 | 70 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 55 70 60 | 55 | 70 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 55 70 70 | 55 | 70 | 70 | ||
| Bowman Oilless® Bearings | Metric | WMO 60 70 100 | 60 | 70 | 100 | ||
| Bowman Oilless® Bearings | Metric | WMO 60 74 30 | 60 | 74 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 60 74 35 | 60 | 74 | 35 | ||
| Bowman Oilless® Bearings | Metric | WMO 60 74 40 | 60 | 74 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 60 74 50 | 60 | 74 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 60 74 60 | 60 | 74 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 60 74 70 | 60 | 74 | 70 | ||
| Bowman Oilless® Bearings | Metric | WMO 60 74 80 | 60 | 74 | 80 | ||
| Bowman Oilless® Bearings | Metric | WMO 60 75 30 | 60 | 75 | 30 | ||
| Bowman Oilless® Bearings | Metric | WMO 60 75 35 | 60 | 75 | 35 | ||
| Bowman Oilless® Bearings | Metric | WMO 60 75 40 | 60 | 75 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 60 75 50 | 60 | 75 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 60 75 60 | 60 | 75 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 60 75 70 | 60 | 75 | 70 | ||
| Bowman Oilless® Bearings | Metric | WMO 60 75 80 | 60 | 75 | 80 | ||
| Bowman Oilless® Bearings | Metric | WMO 63 75 60 | 63 | 75 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 63 75 70 | 63 | 75 | 70 | ||
| Bowman Oilless® Bearings | Metric | WMO 63 75 80 | 63 | 75 | 80 | ||
| Bowman Oilless® Bearings | Metric | WMO 65 80 50 | 65 | 80 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 65 80 60 | 65 | 80 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 65 80 70 | 65 | 80 | 70 | ||
| Bowman Oilless® Bearings | Metric | WMO 65 80 80 | 65 | 80 | 80 | ||
| Bowman Oilless® Bearings | Metric | WMO 70 85 100 | 70 | 85 | 100 | ||
| Bowman Oilless® Bearings | Metric | WMO 70 85 35 | 70 | 85 | 35 | ||
| Bowman Oilless® Bearings | Metric | WMO 70 85 40 | 70 | 85 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 70 85 50 | 70 | 85 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 70 85 60 | 70 | 85 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 70 85 70 | 70 | 85 | 70 | ||
| Bowman Oilless® Bearings | Metric | WMO 75 85 80 | 70 | 85 | 80 | ||
| Bowman Oilless® Bearings | Metric | WMO 70 90 50 | 70 | 90 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 70 90 60 | 70 | 90 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 70 90 70 | 70 | 90 | 70 | ||
| Bowman Oilless® Bearings | Metric | WMO 70 90 80 | 70 | 90 | 80 | ||
| Bowman Oilless® Bearings | Metric | WMO 75 90 100 | 75 | 90 | 100 | ||
| Bowman Oilless® Bearings | Metric | WMO 75 90 60 | 75 | 90 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 75 90 70 | 75 | 90 | 70 | ||
| Bowman Oilless® Bearings | Metric | WMO 75 90 80 | 75 | 90 | 80 | ||
| Bowman Oilless® Bearings | Metric | WMO 75 95 100 | 75 | 95 | 100 | ||
| Bowman Oilless® Bearings | Metric | WMO 75 95 60 | 75 | 95 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 75 95 70 | 75 | 95 | 70 | ||
| Bowman Oilless® Bearings | Metric | WMO 75 95 80 | 75 | 95 | 80 | ||
| Bowman Oilless® Bearings | Metric | WMO 80 100 100 | 80 | 100 | 100 | ||
| Bowman Oilless® Bearings | Metric | WMO 80 100 120 | 80 | 100 | 120 | ||
| Bowman Oilless® Bearings | Metric | WMO 80 100 140 | 80 | 100 | 140 | ||
| Bowman Oilless® Bearings | Metric | WMO 80 100 40 | 80 | 100 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 80 100 50 | 80 | 100 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 80 100 60 | 80 | 100 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 80 100 70 | 80 | 100 | 70 | ||
| Bowman Oilless® Bearings | Metric | WMO 80 100 80 | 80 | 100 | 80 | ||
| Bowman Oilless® Bearings | Metric | WMO 80 96 100 | 80 | 96 | 100 | ||
| Bowman Oilless® Bearings | Metric | WMO 80 96 40 | 80 | 96 | 40 | ||
| Bowman Oilless® Bearings | Metric | WMO 80 96 50 | 80 | 96 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 80 96 60 | 80 | 96 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 80 96 70 | 80 | 96 | 70 | ||
| Bowman Oilless® Bearings | Metric | WMO 80 96 80 | 80 | 96 | 80 | ||
| Bowman Oilless® Bearings | Metric | WMO 90 110 100 | 90 | 110 | 100 | ||
| Bowman Oilless® Bearings | Metric | WMO 90 110 120 | 90 | 110 | 120 | ||
| Bowman Oilless® Bearings | Metric | WMO 90 110 50 | 90 | 110 | 50 | ||
| Bowman Oilless® Bearings | Metric | WMO 90 110 60 | 90 | 110 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 90 110 70 | 90 | 110 | 70 | ||
| Bowman Oilless® Bearings | Metric | WMO 90 110 80 | 90 | 110 | 80 | ||
| Bowman Oilless® Bearings | Metric | WMO 100 120 100 | 100 | 120 | 100 | ||
| Bowman Oilless® Bearings | Metric | WMO 100 120 120 | 100 | 120 | 120 | ||
| Bowman Oilless® Bearings | Metric | WMO 100 120 140 | 100 | 120 | 140 | ||
| Bowman Oilless® Bearings | Metric | WMO 100 120 60 | 100 | 120 | 60 | ||
| Bowman Oilless® Bearings | Metric | WMO 100 120 70 | 100 | 120 | 70 | ||
| Bowman Oilless® Bearings | Metric | WMO 100 120 80 | 100 | 120 | 80 | ||
| Bowman Oilless® Bearings | Metric | WMO 110 130 100 | 110 | 130 | 100 | ||
| Bowman Oilless® Bearings | Metric | WMO 110 130 120 | 110 | 130 | 120 | ||
| Bowman Oilless® Bearings | Metric | WMO 110 130 80 | 110 | 130 | 80 | ||
| Bowman Oilless® Bearings | Metric | WMO 120 140 100 | 120 | 140 | 100 | ||
| Bowman Oilless® Bearings | Metric | WMO 120 140 120 | 120 | 140 | 120 | ||
| Bowman Oilless® Bearings | Metric | WMO 120 140 140 | 120 | 140 | 140 | ||
| Bowman Oilless® Bearings | Metric | WMO 120 140 80 | 120 | 140 | 80 | ||
| Bowman Oilless® Bearings | Metric | WMO 125 145 100 | 125 | 145 | 100 | ||
| Bowman Oilless® Bearings | Metric | WMO 125 145 120 | 125 | 145 | 120 | ||
| Bowman Oilless® Bearings | Metric | WMO 130 150 100 | 130 | 150 | 100 | ||
| Bowman Oilless® Bearings | Metric | WMO 130 150 130 | 130 | 150 | 130 | ||
| Bowman Oilless® Bearings | Metric | WMO 140 160 100 | 140 | 160 | 100 | ||
| Bowman Oilless® Bearings | Metric | WMO 140 160 140 | 140 | 160 | 140 | ||
| Bowman Oilless® Bearings | Metric | WMO 150 170 100 | 150 | 170 | 100 | ||
| Bowman Oilless® Bearings | Metric | WMO 150 170 150 | 150 | 170 | 150 |




