Details
| Inner Diameter | 75 |
| Outer Diameter | 95 |
| Length | 80 |
Material Specification
| Structure | CuZn25Al6Mn4 Bronze with solid graphite lubricant inserts (alternative specifications are available on request) |
|---|---|
| PV (N/mm² x m/s) | 3.3 max |
| Static load (N/mm²) | 100 max |
| Sliding speed (m/s) | 0.3 max |
| Operating temperature (°C) | Up to 300 (alternative specs up to 400) |
| Coefficient of thermal expansion | 19 x 10-5/°C |
| Coefficient of friction | 0.16 |
| Hardness (HB) | 210 min |
| Tensile strength (N/mm²) | 750 min |
| Elongation (%) | 12 min |
| Density (g/cm³) | 8 |
Tolerances & Fittings (Metric)
| Min | Max | Tolerance | |
|---|---|---|---|
| Recommended Housing Size | 95 | 95.035 | H7 |
| Inside Diameter | 75.03 | 75.06 | |
| Overall Length | 79.7 | 79.9 |






