
Bowman Oilless® Washers
Bowman Oilless® bearings have been developed for high load, low speed applications and are made of rotational cast high-strength bronze using a specially formed graphite plug as lubricant.
Our range of WMO oilless washers are available in metric and imperial sizes. Our in-house machining service can produce non-standard sizes to suit specific customer requirements.
Matching Bearings
| Material | Unit Measurement | Part Number | Inner Diameter | Outer Diameter | Thickness | Tolerance Range | Action Button |
|---|---|---|---|---|---|---|---|
| Bowman Oilless® Bearings | Metric | WMOW 10 30 03 | 10 | 30 | 3 | ||
| Bowman Oilless® Bearings | Metric | WMOW 12 40 03 | 12 | 40 | 3 | ||
| Bowman Oilless® Bearings | Metric | WMOW 13 40 03 | 13 | 40 | 3 | ||
| Bowman Oilless® Bearings | Metric | WMOW 14 40 03 | 14 | 40 | 3 | ||
| Bowman Oilless® Bearings | Metric | WMOW 15 50 03 | 15 | 50 | 3 | ||
| Bowman Oilless® Bearings | Metric | WMOW 16 50 03 | 16 | 50 | 3 | ||
| Bowman Oilless® Bearings | Metric | WMOW 18 50 03 | 18 | 50 | 3 | ||
| Bowman Oilless® Bearings | Metric | WMOW 20 50 05 | 20 | 50 | 5 | ||
| Bowman Oilless® Bearings | Metric | WMOW 25 55 05 | 25 | 55 | 5 | ||
| Bowman Oilless® Bearings | Metric | WMOW 30 60 05 | 30 | 60 | 5 | ||
| Bowman Oilless® Bearings | Metric | WMOW 35.2 7 05 | 35 | 70 | 5 | ||
| Bowman Oilless® Bearings | Metric | WMOW 40 80 07 | 40 | 80 | 7 | ||
| Bowman Oilless® Bearings | Metric | WMOW 45.3 90 07 | 45 | 90 | 7 | ||
| Bowman Oilless® Bearings | Metric | WMOW 50 100 08 | 50 | 100 | 8 | ||
| Bowman Oilless® Bearings | Metric | WMOW 55 110 08 | 55 | 110 | 8 | ||
| Bowman Oilless® Bearings | Metric | WMOW 60 120 08 | 60 | 120 | 8 | ||
| Bowman Oilless® Bearings | Metric | WMOW 65 125 08 | 65 | 125 | 8 | ||
| Bowman Oilless® Bearings | Metric | WMOW 70 130 10 | 70 | 130 | 10 | ||
| Bowman Oilless® Bearings | Metric | WMOW 75 130 10 | 75 | 130 | 10 | ||
| Bowman Oilless® Bearings | Metric | WMOW 80.3 150 10 | 80 | 150 | 10 | ||
| Bowman Oilless® Bearings | Metric | WMOW 90 170 10 | 90 | 170 | 10 | ||
| Bowman Oilless® Bearings | Metric | WMOW 100 190 10 | 100 | 190 | 10 | ||
| Bowman Oilless® Bearings | Metric | WMOW 120 200 10 | 120 | 200 | 10 |




