
BowMet® Plain Bearings from Bowman
The BowMet range has been developed from ToughMet spinodal bronze and are suitable for a wide range of heavy duty applications.
In addition to smooth bores we are also able to offer BowMet plain bearings with Through-holes and diamond pockets as standard. We can also offer bespoke products with special grooves, oil-holes and various other features.
Our in-house machining service is also able to produce non-standard sizes to suit specific customer requirements.
Matching Bearings
| Material | Unit Measurement | Part Number | Inner Diameter | Outer Diameter | Length | Sureface Style | Tolerance Range | Action Button |
|---|---|---|---|---|---|---|---|---|
| BowMet® Bronze Bearings | Metric | BMP 05 07 05 | 5 | 7 | 5 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 05 07 10 | 5 | 7 | 10 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 06 08 05 | 6 | 8 | 5 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 06 08 10 | 6 | 8 | 10 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 07 09 05 | 7 | 9 | 5 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 07 09 10 | 7 | 9 | 10 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 08 10 05 | 8 | 10 | 5 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 08 10 10 | 8 | 10 | 10 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 10 12 06 | 10 | 12 | 6 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 10 12 08 | 10 | 12 | 8 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 10 12 10 | 10 | 12 | 10 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 10 12 15 | 10 | 12 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 10 12 20 | 10 | 12 | 20 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 100 105 100 | 100 | 105 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 100 105 40 | 100 | 105 | 40 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 100 105 50 | 100 | 105 | 50 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 100 105 60 | 100 | 105 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 100 105 70 | 100 | 105 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 100 105 80 | 100 | 105 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 100 105 90 | 100 | 105 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 105 110 100 | 105 | 110 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 105 110 50 | 105 | 110 | 50 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 105 110 60 | 105 | 110 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 105 110 70 | 105 | 110 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 105 110 80 | 105 | 110 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 105 110 90 | 105 | 110 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 110 115 100 | 110 | 115 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 110 115 50 | 110 | 115 | 50 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 110 115 60 | 110 | 115 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 110 115 70 | 110 | 115 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 110 115 80 | 110 | 115 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 110 115 90 | 110 | 115 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 115 120 100 | 115 | 120 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 115 120 50 | 115 | 120 | 50 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 115 120 60 | 115 | 120 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 115 120 70 | 115 | 120 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 115 120 80 | 115 | 120 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 115 120 90 | 115 | 120 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 12 14 10 | 12 | 14 | 10 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 12 14 15 | 12 | 14 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 12 14 20 | 12 | 14 | 20 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 120 125 100 | 120 | 125 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 120 125 60 | 120 | 125 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 120 125 70 | 120 | 125 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 120 125 80 | 120 | 125 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 120 125 90 | 120 | 125 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 125 130 100 | 125 | 130 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 125 130 60 | 125 | 130 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 125 130 70 | 125 | 130 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 125 130 80 | 125 | 130 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 125 130 90 | 125 | 130 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 130 135 100 | 130 | 135 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 130 135 60 | 130 | 135 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 130 135 70 | 130 | 135 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 130 135 80 | 130 | 135 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 130 135 90 | 130 | 135 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 135 140 100 | 135 | 140 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 135 140 60 | 135 | 140 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 135 140 70 | 135 | 140 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 135 140 80 | 135 | 140 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 135 140 90 | 135 | 140 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 14 16 10 | 14 | 16 | 10 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 14 16 15 | 14 | 16 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 14 16 20 | 14 | 16 | 20 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 14 16 25 | 14 | 16 | 25 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 140 145 100 | 140 | 145 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 140 145 120 | 140 | 145 | 120 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 140 145 60 | 140 | 145 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 140 145 70 | 140 | 145 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 140 145 80 | 140 | 145 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 140 145 90 | 140 | 145 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 145 150 100 | 145 | 150 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 145 150 60 | 145 | 150 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 145 150 70 | 145 | 150 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 145 150 80 | 145 | 150 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 145 150 90 | 145 | 150 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 15 17 10 | 15 | 17 | 10 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 15 17 15 | 15 | 17 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 15 17 20 | 15 | 17 | 20 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 15 17 25 | 15 | 17 | 25 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 150 155 100 | 150 | 155 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 150 155 70 | 150 | 155 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 150 155 80 | 150 | 155 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 150 155 90 | 150 | 155 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 155 160 100 | 155 | 160 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 155 160 60 | 155 | 160 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 155 160 70 | 155 | 160 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 155 160 80 | 155 | 160 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 155 160 90 | 155 | 160 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 16 18 10 | 16 | 18 | 10 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 16 18 15 | 16 | 18 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 16 18 20 | 16 | 18 | 20 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 16 18 25 | 16 | 18 | 25 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 160 165 100 | 160 | 165 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 160 165 60 | 160 | 165 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 160 165 70 | 160 | 165 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 160 165 80 | 160 | 165 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 160 165 90 | 160 | 165 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 165 170 100 | 165 | 170 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 165 170 60 | 165 | 170 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 165 170 70 | 165 | 170 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 165 170 80 | 165 | 170 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 165 170 90 | 165 | 170 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 170 175 100 | 170 | 175 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 170 175 60 | 170 | 175 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 170 175 70 | 170 | 175 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 170 175 80 | 170 | 175 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 170 175 90 | 170 | 175 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 175 180 100 | 175 | 180 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 175 180 60 | 175 | 180 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 175 180 70 | 175 | 180 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 175 180 80 | 175 | 180 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 175 180 90 | 175 | 180 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 18 20 10 | 18 | 20 | 10 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 18 20 25 | 18 | 20 | 25 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 180 185 100 | 180 | 185 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 180 185 60 | 180 | 185 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 180 185 70 | 180 | 185 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 180 185 80 | 180 | 185 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 180 185 90 | 180 | 185 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 185 190 100 | 185 | 190 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 185 190 60 | 185 | 190 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 185 190 70 | 185 | 190 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 185 190 80 | 185 | 190 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 185 190 90 | 185 | 190 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 190 195 100 | 190 | 195 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 190 195 60 | 190 | 195 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 190 195 70 | 190 | 195 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 190 195 80 | 190 | 195 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 190 195 90 | 190 | 195 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 195 200 100 | 195 | 200 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 195 200 60 | 195 | 200 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 195 200 70 | 195 | 200 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 195 200 80 | 195 | 200 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 195 200 90 | 195 | 200 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 20 23 10 | 20 | 23 | 10 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 20 23 25 | 20 | 23 | 25 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 20 23 30 | 20 | 23 | 30 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 20 23 35 | 20 | 23 | 35 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 200 205 100 | 200 | 205 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 200 205 60 | 200 | 205 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 200 205 70 | 200 | 205 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 200 205 80 | 200 | 205 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 200 205 90 | 200 | 205 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 205 210 100 | 205 | 210 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 205 210 60 | 205 | 210 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 205 210 70 | 205 | 210 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 205 210 80 | 205 | 210 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 205 210 90 | 205 | 210 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 215 220 100 | 215 | 220 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 215 220 60 | 215 | 220 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 215 220 70 | 215 | 220 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 215 220 80 | 215 | 220 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 215 220 90 | 215 | 220 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 22 25 10 | 22 | 25 | 10 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 22 25 15 | 22 | 25 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 22 25 20 | 22 | 25 | 20 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 22 25 25 | 22 | 25 | 25 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 22 25 30 | 22 | 25 | 30 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 225 230 100 | 225 | 230 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 225 230 60 | 225 | 230 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 225 230 70 | 225 | 230 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 225 230 80 | 225 | 230 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 225 230 90 | 225 | 230 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 230 235 100 | 230 | 235 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 230 235 60 | 230 | 235 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 230 235 70 | 230 | 235 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 230 235 80 | 230 | 235 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 230 235 90 | 230 | 235 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 24 27 15 | 24 | 27 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 24 27 20 | 24 | 27 | 20 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 24 27 25 | 24 | 27 | 25 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 24 27 30 | 24 | 27 | 30 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 240 245 100 | 240 | 245 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 240 245 60 | 240 | 245 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 240 245 70 | 240 | 245 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 240 245 80 | 240 | 245 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 240 245 90 | 240 | 245 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 25 28 20 | 25 | 28 | 20 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 25 28 25 | 25 | 28 | 25 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 25 28 40 | 25 | 28 | 40 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 250 255 100 | 250 | 255 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 250 255 60 | 250 | 255 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 250 255 70 | 250 | 255 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 250 255 80 | 250 | 255 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 250 255 90 | 250 | 255 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 26 30 15 | 26 | 30 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 26 30 20 | 26 | 30 | 20 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 26 30 25 | 26 | 30 | 25 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 26 30 30 | 26 | 30 | 30 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 260 265 100 | 260 | 265 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 260 265 60 | 260 | 265 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 260 265 70 | 260 | 265 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 260 265 80 | 260 | 265 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 260 265 90 | 260 | 265 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 270 275 100 | 270 | 275 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 270 275 60 | 270 | 275 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 270 275 70 | 270 | 275 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 270 275 80 | 270 | 275 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 270 275 90 | 270 | 275 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 28 32 15 | 28 | 32 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 28 32 20 | 28 | 32 | 20 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 28 32 25 | 28 | 32 | 25 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 28 32 30 | 28 | 32 | 30 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 280 285 100 | 280 | 285 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 280 285 60 | 280 | 285 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 280 285 70 | 280 | 285 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 280 285 80 | 280 | 285 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 280 285 90 | 280 | 285 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 290 295 100 | 290 | 295 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 290 295 60 | 290 | 295 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 290 295 70 | 290 | 295 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 290 295 80 | 290 | 295 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 290 295 90 | 290 | 295 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 30 34 15 | 30 | 34 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 30 34 20 | 30 | 34 | 20 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 30 34 25 | 30 | 34 | 25 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 30 34 30 | 30 | 34 | 30 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 30 34 40 | 30 | 34 | 40 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 300 305 100 | 300 | 305 | 100 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 300 305 60 | 300 | 305 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 300 305 70 | 300 | 305 | 70 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 300 305 80 | 300 | 305 | 80 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 300 305 90 | 300 | 305 | 90 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 32 36 15 | 32 | 36 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 32 36 20 | 32 | 36 | 20 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 32 36 25 | 32 | 36 | 25 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 32 36 30 | 32 | 36 | 30 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 32 36 50 | 32 | 36 | 50 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 34 38 15 | 34 | 38 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 34 38 20 | 34 | 38 | 20 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 34 38 25 | 34 | 38 | 25 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 34 38 30 | 34 | 38 | 30 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 34 38 40 | 34 | 38 | 40 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 34 38 50 | 34 | 38 | 50 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 35 39 15 | 35 | 39 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 35 39 20 | 35 | 39 | 20 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 35 39 30 | 35 | 39 | 30 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 35 39 50 | 35 | 39 | 50 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 36 40 15 | 36 | 40 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 36 40 20 | 36 | 40 | 20 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 36 40 25 | 36 | 40 | 25 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 36 40 30 | 36 | 40 | 30 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 36 40 40 | 36 | 40 | 40 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 36 40 50 | 36 | 40 | 50 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 38 42 15 | 38 | 42 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 38 42 20 | 38 | 42 | 20 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 38 42 25 | 38 | 42 | 25 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 38 42 30 | 38 | 42 | 30 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 38 42 40 | 38 | 42 | 40 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 38 42 50 | 38 | 42 | 50 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 40 44 20 | 40 | 44 | 20 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 40 44 25 | 40 | 44 | 25 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 40 44 40 | 40 | 44 | 40 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 40 44 50 | 40 | 44 | 50 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 45 50 20 | 45 | 50 | 20 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 45 50 25 | 45 | 50 | 25 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 45 50 30 | 45 | 50 | 30 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 45 50 40 | 45 | 50 | 40 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 45 50 50 | 45 | 50 | 50 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 50 55 20 | 50 | 55 | 20 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 50 55 30 | 50 | 55 | 30 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 50 55 40 | 50 | 55 | 40 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 50 55 50 | 50 | 55 | 50 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 50 55 60 | 50 | 55 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 55 60 25 | 55 | 60 | 25 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 55 60 30 | 55 | 60 | 30 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 55 60 50 | 55 | 60 | 50 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 55 60 60 | 55 | 60 | 60 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 60 65 25 | 60 | 65 | 25 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMP 60 65 30 | 60 | 65 | 30 | Smooth | ||
