
BowMet® Washers from Bowman
Our range of BowMet Washers are made from ToughMet spinodal bronze and are suitable for a wide range of heavy duty applications.
For an informal discussion about your specific application/project, feel free to give us a call on +44(0) 1235 462500 or on info@bowman.co.uk
Matching Bearings
| Material | Unit Measurement | Part Number | Inner Diameter | Outer Diameter | Thickness | Sureface Style | Tolerance Range | Action Button |
|---|---|---|---|---|---|---|---|---|
| BowMet® Bronze Bearings | Metric | BMT 12 24 1.5 | 12 | 24 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMT 14 26 1.5 | 14 | 26 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMT 18 32 1.5 | 18 | 32 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMT 20 36 1.5 | 20 | 36 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMT 22 38 1.5 | 22 | 38 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMT 24 42 1.5 | 24 | 42 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Metric | BMT 28 48 1.5 | 28 | 48 | 15 | Smooth | ||
| BowMet® Bronze Bearings | Imperial | BMTI 06 | 0.5 | 0.875 | 0.062 | Smooth | ||
| BowMet® Bronze Bearings | Imperial | BMTI 07 | 0.562 | 1 | 0.062 | Smooth | ||
| BowMet® Bronze Bearings | Imperial | BMTI 08 | 0.625 | 1.125 | 0.062 | Smooth | ||
| BowMet® Bronze Bearings | Imperial | BMTI 09 | 0.687 | 1.187 | 0.062 | Smooth | ||
| BowMet® Bronze Bearings | Imperial | BMTI 10 | 0.75 | 1.25 | 0.062 | Smooth | ||
| BowMet® Bronze Bearings | Imperial | BMTI 11 | 0.812 | 1.375 | 0.062 | Smooth | ||
| BowMet® Bronze Bearings | Imperial | BMTI 12 | 0.875 | 1.5 | 0.062 | Smooth | ||
| BowMet® Bronze Bearings | Imperial | BMTI 14 | 1 | 1.75 | 0.062 | Smooth | ||
| BowMet® Bronze Bearings | Imperial | BMTI 16 | 1.125 | 2 | 0.062 | Smooth | ||
| BowMet® Bronze Bearings | Imperial | BMTI 18 | 1.25 | 2.125 | 0.062 | Smooth | ||
| BowMet® Bronze Bearings | Imperial | BMTI 20 | 1.375 | 2.25 | 0.062 | Smooth | ||
| BowMet® Bronze Bearings | Imperial | BMTI 22 | 1.5 | 2.5 | 0.062 | Smooth | ||
| BowMet® Bronze Bearings | Imperial | BMTI 26 | 1.75 | 2.75 | 0.062 | Smooth | ||
| BowMet® Bronze Bearings | Imperial | BMTI 28 | 2 | 3 | 0.092 | Smooth | ||
| BowMet® Bronze Bearings | Imperial | BMTI 30 | 2.125 | 3.125 | 0.092 | Smooth | ||
| BowMet® Bronze Bearings | Imperial | BMTI 32 | 2.25 | 3.25 | 0.092 | Smooth |




