
Sintered Bronze & Iron Flanged Bearings From Bowman
We can supply sintered bronze & iron flanged bearings to the following metric tolerances: G7 s7, G8 s8, F7 s7 / F8 s8, G7 r6 and E7 r7. We also have a full range of imperial tolerances. Our in-house machining service can offer non-standard sizes to suit customer requirements.
All dimensions and tolerances of standard metric ranges conform to ISO 2795:1991.
Matching Bearings
| Material | Unit Measurement | Part Number | Inner Diameter | Outer Diameter | Length | Tolerance Range | Action Button |
|---|---|---|---|---|---|---|---|
| Sintered Bronze & Iron Bearings | Metric | AL 02 05 03 - 08 X 1.5 | 2 | 5 | 3 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 03 05 04 - 08 X 1.5 | 3 | 5 | 4 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 03 06 03 - 09 X 1.5 | 3 | 6 | 3 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 03 06 04 - 09 X 1.5 | 3 | 6 | 4 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 04 08 04 - 12 X 2 | 4 | 8 | 4 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 04 08 06 - 12 X 2 | 4 | 8 | 6 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 04 08 08 - 12 X 2 | 4 | 8 | 8 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 04 08 12 - 12 X 2 | 4 | 8 | 12 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 05 09 04 - 13 X 2 | 5 | 9 | 4 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 05 09 05 - 13 X 2 | 5 | 9 | 5 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 05 09 08 - 13 X 2 | 5 | 9 | 8 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 05 10 06 - 12 X 2 | 5 | 10 | 6 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 06 10 04 - 14 X 2 | 6 | 10 | 4 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 06 10 06 - 14 X 2 | 6 | 10 | 6 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 06 10 08 - 14 X 2 | 6 | 10 | 8 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 06 10 10 - 14 X 2 | 6 | 10 | 10 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 06 10 16 - 14 X 2 | 6 | 10 | 16 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 06 12 06 - 14 X 2 | 6 | 12 | 6 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 07 11 08 - 15 X 2 | 7 | 11 | 8 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 08 12 06 - 16 X 2 | 8 | 12 | 6 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 08 12 08 - 16 X 2 | 8 | 12 | 8 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 08 12 12 - 16 X 2 | 8 | 12 | 12 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 08 12 16 - 16 X 2 | 8 | 12 | 16 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 08 14 08 - 18 X 3 | 8 | 14 | 8 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 09 14 06 - 19 X 2.5 | 9 | 14 | 6 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 09 14 10 - 19 X 2.5 | 9 | 14 | 10 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 09 14 14 - 19 X 2.5 | 9 | 14 | 14 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 10 13 08 - 17 X 2.5 | 10 | 13 | 8 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 10 13 10 - 17 X 2.5 | 10 | 13 | 10 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 10 13 16 - 17 X 2.5 | 10 | 13 | 16 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 10 13 20 - 17 X 2.5 | 10 | 13 | 20 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 10 15 08 - 21 X 3 | 10 | 15 | 8 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 10 15 10 - 21 X 3 | 10 | 15 | 10 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 10 15 16 - 21 X 3 | 10 | 15 | 16 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 10 15 20 - 21 X 3 | 10 | 15 | 20 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 10 16 08 - 22 X 3 | 10 | 16 | 8 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 10 16 10 - 22 X 3 | 10 | 16 | 10 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 10 16 12 - 22 X 3 | 10 | 16 | 12 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 10 16 16 - 22 X 3 | 10 | 16 | 16 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 12 15 12 - 21 X 3 | 12 | 15 | 12 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 12 15 16 - 21 X 3 | 12 | 15 | 16 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 12 15 20 - 21 X 3 | 12 | 15 | 20 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 12 17 12 - 23 X 3 | 12 | 17 | 12 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 12 17 16 - 23 X 3 | 12 | 17 | 16 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 12 17 20 - 23 X 3 | 12 | 17 | 20 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 12 17 25 | 12 | 17 | 25 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 12 18 08 - 24 X 3 | 12 | 18 | 8 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 12 18 12 - 24 X 3 | 12 | 18 | 12 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 12 18 20 - 24 X 3 | 12 | 18 | 20 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 14 20 10 - 26 X 3 | 14 | 20 | 10 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 14 20 14 - 26 X 3 | 14 | 20 | 14 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 14 20 20 - 26 X 3 | 14 | 20 | 20 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 15 19 16 - 25 X 3 | 15 | 19 | 16 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 15 19 20 - 25 X 3 | 15 | 19 | 20 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 15 19 25 - 25 X 3 | 15 | 19 | 25 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 15 21 10 - 27 X 3 | 15 | 21 | 10 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 15 21 15 - 27 X 3 | 15 | 21 | 15 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 15 21 20 - 27 X 3 | 15 | 21 | 20 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 15 21 25 - 27 X 3 | 15 | 21 | 25 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 16 20 16 - 27 X 3 | 16 | 20 | 16 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 16 20 20 - 27 X 3 | 16 | 20 | 20 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 16 20 25 - 27 X 3 | 16 | 20 | 25 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 16 22 12 - 28 X 3 | 16 | 22 | 12 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 16 22 16 - 28 X 3 | 16 | 22 | 16 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 16 22 20 - 28 X 3 | 16 | 22 | 20 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 16 22 25 - 28 X 3 | 16 | 22 | 25 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 18 24 12 - 30 X 3 | 18 | 24 | 12 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 18 24 18 - 30 X 3 | 18 | 24 | 18 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 18 24 22 - 30 X 3 | 18 | 24 | 22 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 18 24 30 - 30 X 3 | 18 | 24 | 30 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 20 24 16 - 30 X 3 | 20 | 24 | 16 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 20 24 20 - 30 X 3 | 20 | 24 | 20 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 20 24 25 - 30 X 3 | 20 | 24 | 25 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 20 26 15 - 32 X 3 | 20 | 26 | 15 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 20 26 20 - 32 X 3 | 20 | 26 | 20 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 20 26 25 - 32 X 3 | 20 | 26 | 25 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 20 26 30 - 32 X 3 | 20 | 26 | 30 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 22 28 15 - 34 X 3 | 22 | 28 | 15 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 22 28 20 - 34 X 3 | 22 | 28 | 20 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 22 28 25 - 34 X 3 | 22 | 28 | 25 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 22 28 30 - 34 X 3 | 22 | 28 | 30 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 25 30 20 - 39 X 3.5 | 25 | 30 | 20 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 25 30 25 - 39 X 3.5 | 25 | 30 | 25 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 25 30 32 - 39 X 3.5 | 25 | 30 | 32 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 25 32 20 - 39 X 3.5 | 25 | 32 | 20 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 25 32 25 - 39 X 3.5 | 25 | 32 | 25 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 25 32 30 - 39 X 3.5 | 25 | 32 | 30 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 28 36 20 - 44 X 4 | 28 | 36 | 20 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 28 36 25 - 44 X 4 | 28 | 36 | 25 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 28 36 30 - 44 X 4 | 28 | 36 | 30 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 30 38 20 - 46 X 4 | 30 | 38 | 20 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 30 38 25 - 46 X 4 | 30 | 38 | 25 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 30 38 30 - 46 X 4 | 30 | 38 | 30 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 32 38 20 - 46 X 4 | 32 | 38 | 20 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 32 38 25 - 46 X 4 | 32 | 38 | 25 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 32 38 32 - 46 X 4 | 32 | 38 | 32 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 32 40 20 - 48 X 4 | 32 | 40 | 20 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 32 40 25 - 48 X 4 | 32 | 40 | 25 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 32 40 30 - 48 X 4 | 32 | 40 | 30 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 35 45 20 - 55 X 5 | 35 | 45 | 20 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 35 45 25 - 55 X 5 | 35 | 45 | 25 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 35 45 35 - 55 X 5 | 35 | 45 | 35 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 35 45 40 - 55 X 5 | 35 | 45 | 40 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 38 48 25 - 58 X 5 | 38 | 48 | 25 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 38 48 35 - 58 X 5 | 38 | 48 | 35 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 40 46 25 - 56 X 5 | 40 | 46 | 25 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 40 46 32 - 56 X 5 | 40 | 46 | 32 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 40 46 40 - 56 X 5 | 40 | 46 | 40 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 40 50 25 - 60 X 5 | 40 | 50 | 25 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 40 50 30 - 60 X 5 | 40 | 50 | 30 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 40 50 40 - 60 X 5 | 40 | 50 | 40 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 40 50 50 - 60 X 5 | 40 | 50 | 50 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 42 52 40 - 62 X 5 | 42 | 52 | 40 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 42 52 50 - 62 X 5 | 42 | 52 | 50 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 45 55 35 - 65 X 5 | 45 | 55 | 35 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 45 55 45 - 65 X 5 | 45 | 55 | 45 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 45 55 55 - 65 X 5 | 45 | 55 | 55 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 50 60 32 - 70 X 5 | 50 | 60 | 32 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 50 60 35 - 70 X 5 | 50 | 60 | 35 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 50 60 40 - 70 X 5 | 50 | 60 | 40 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 50 60 50 - 70 X 5 | 50 | 60 | 50 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 60 72 50 - 84 X 6 | 60 | 72 | 50 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AT 60 72 60 - 84 X 6 | 60 | 72 | 60 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 60 75 60 - 85 X 8 | 60 | 75 | 60 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 70 85 60 - 95 X 8 | 70 | 85 | 60 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 80 95 70 - 105 X 8 | 80 | 95 | 70 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 90 110 50 - 120 X 8 | 90 | 110 | 50 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AL 100 120 80 - 130 X 8 | 100 | 120 | 80 | ISO 2795 | |
| Sintered Bronze & Iron Bearings | Metric | AE 04 08 06 - 10 X 2 | 4 | 8 | 6 | DIN 1850 | |
| Sintered Bronze & Iron Bearings | Metric | AE 06 10 10 - 12 X 2 | 6 | 10 | 10 | DIN 1851 | |
| Sintered Bronze & Iron Bearings | Metric | AE 08 12 15 - 14 X 2 | 8 | 12 | 15 | DIN 1852 | |
| Sintered Bronze & Iron Bearings | Metric | AE 10 16 20 - 20 X 2 | 10 | 16 | 20 | DIN 1853 | |
| Sintered Bronze & Iron Bearings | Metric | AE 12 16 20 - 18 X 2 | 12 | 16 | 20 | DIN 1854 | |
| Sintered Bronze & Iron Bearings | Metric | AE 14 20 25 - 23 X 3 | 14 | 20 | 25 | DIN 1855 | |
| Sintered Bronze & Iron Bearings | Metric | AE 16 22 20 - 28 X 3 | 16 | 22 | 20 | DIN 1856 | |
| Sintered Bronze & Iron Bearings | Metric | AE 18 24 18 - 32 X 3 | 18 | 24 | 18 | DIN 1857 | |
| Sintered Bronze & Iron Bearings | Metric | AE 18 24 30 - 32 X 3 | 18 | 24 | 30 | DIN 1850 | |
| Sintered Bronze & Iron Bearings | Metric | AE 20 26 30 - 32 X 3 | 20 | 26 | 30 | DIN 1850 | |
| Sintered Bronze & Iron Bearings | Metric | AT 04 08 04 - 10 X 1.5 | 4 | 8 | 4 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 04 08 06 - 10 X 1.5 | 4 | 8 | 6 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 10 14 12 - 18 X 2 | 10 | 14 | 12 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 10 16 08 - 20 X 3 | 10 | 16 | 8 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 10 16 10 - 20 X 3 | 10 | 16 | 10 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 12 18 10 - 22 X 3 | 12 | 18 | 10 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 12 18 12 - 22 X 3 | 12 | 18 | 12 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 15 22 12 - 28 X 3 | 15 | 22 | 12 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 15 22 16 - 28 X 3 | 15 | 22 | 16 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 16 22 12 - 28 X 4 | 16 | 22 | 12 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 16 22 16 - 28 X 4 | 16 | 22 | 16 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 18 25 12 - 32 X 4 | 18 | 25 | 12 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 18 25 16 - 32 X 4 | 18 | 25 | 16 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 20 28 16 - 35 X 4 | 20 | 28 | 16 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 20 28 20 - 35 X 4 | 20 | 28 | 20 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 25 32 20 - 45 X 5 | 25 | 32 | 20 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 25 32 30 - 45 X 5 | 25 | 32 | 30 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 25 35 16 - 45 X 5 | 25 | 35 | 16 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 25 35 25 - 45 X 5 | 25 | 35 | 25 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 30 40 20 - 50 X 5 | 30 | 40 | 20 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 30 40 30 - 50 X 5 | 30 | 40 | 30 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 40 50 25 - 60 X 6 | 40 | 50 | 25 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 40 50 40 - 60 X 6 | 40 | 50 | 40 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 45 55 30 - 65 X 6 | 45 | 55 | 30 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 45 55 45 - 65 X 6 | 45 | 55 | 45 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 50 60 30 - 70 X 6 | 50 | 60 | 30 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AT 50 60 50 - 70 X 6 | 50 | 60 | 50 | Scandinavian | |
| Sintered Bronze & Iron Bearings | Metric | AG 03 06 04 - 09 x 1.5 | 3 | 6 | 4 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 03 06 06 - 09 x 1.5 | 3 | 6 | 6 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 03 06 10 - 09 x 1.5 | 3 | 6 | 10 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 04 08 04 - 12 x 2 | 4 | 8 | 4 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 04 08 06 - 12 x 2 | 4 | 8 | 6 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 04 08 08 - 12 x 2 | 4 | 8 | 8 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 04 08 12 - 12 x 2 | 4 | 8 | 12 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 06 10 06 - 14 x 2 | 6 | 10 | 6 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 06 10 10 - 14 x 2 | 6 | 10 | 10 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 06 10 16 - 14 x 2 | 6 | 10 | 16 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 08 12 08 - 16 x 2 | 8 | 12 | 8 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 08 12 12 - 16 x 2 | 8 | 12 | 12 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 08 12 16 - 16 x 2 | 8 | 12 | 16 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 09 14 06 - 19 x 2.5 | 9 | 14 | 6 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 09 14 10 - 19 x 2.5 | 9 | 14 | 10 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 09 14 14 - 19 x 2.5 | 9 | 14 | 14 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 10 13 10 - 16 x 2.5 | 10 | 13 | 10 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 10 13 16 - 16 x 1.5 | 10 | 13 | 16 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 10 13 20 - 16 x 1.5 | 10 | 13 | 20 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 10 15 10 - 20 x 2.5 | 10 | 15 | 10 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 10 15 16 - 20 x 2.5 | 10 | 15 | 16 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 10 15 20 - 20 x 2.5 | 10 | 15 | 20 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 10 16 08 - 22 x 3 | 10 | 16 | 8 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 10 16 10 - 22 x 3 | 10 | 16 | 10 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 10 16 16 - 22 x 3 | 10 | 16 | 16 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 12 15 12 - 18 x 1.5 | 12 | 15 | 12 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 12 15 16 - 18 x 1.5 | 12 | 15 | 16 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 12 15 20 - 18 x 1.5 | 12 | 15 | 20 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 12 17 12 - 22 x 2.5 | 12 | 17 | 12 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 12 17 16 - 22 x 2.5 | 12 | 17 | 16 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 12 17 20 - 22 x 2.5 | 12 | 17 | 20 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 12 17 25 - 22 x 2.5 | 12 | 17 | 25 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 12 18 08 - 24 x 3 | 12 | 18 | 8 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 12 18 12 - 24 x 3 | 12 | 18 | 12 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 12 18 20 - 24 x 3 | 12 | 18 | 20 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 14 18 14 - 22 x 2 | 14 | 18 | 14 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 14 18 18 - 22 x 2 | 14 | 18 | 18 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 14 18 22 - 22 x 2 | 14 | 18 | 22 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 14 20 14 - 26 x 3 | 14 | 20 | 14 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 14 20 16 - 26 x 3 | 14 | 20 | 16 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 14 20 18 - 26 x 3 | 14 | 20 | 18 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 14 20 22 - 26 x 3 | 14 | 20 | 22 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 14 20 28 - 26 x 3 | 14 | 20 | 28 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 15 19 16 - 23 x 2 | 15 | 19 | 16 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 15 19 20 - 23 x 2 | 15 | 19 | 20 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 15 19 25 - 23 x 2 | 15 | 19 | 25 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 15 21 16 - 27 x 3 | 15 | 21 | 16 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 15 21 20 - 27 x 3 | 15 | 21 | 20 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 15 21 25 - 27 x 3 | 15 | 21 | 25 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 15 21 32 - 27 x 3 | 15 | 21 | 32 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 16 20 16 - 24 x 2 | 16 | 20 | 16 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 16 20 20 - 24 x 2 | 16 | 20 | 20 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 16 20 25 - 24 x 2 | 16 | 20 | 25 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 16 22 16 - 28 x 3 | 16 | 22 | 16 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 16 22 20 - 28 x 3 | 16 | 22 | 20 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 16 22 25 - 28 x 3 | 16 | 22 | 25 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 16 22 32 - 28 x 3 | 16 | 22 | 32 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 18 22 18 - 26 x 2 | 18 | 22 | 18 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 18 22 22 - 26 x 2 | 18 | 22 | 22 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 18 22 28 - 26 x 2 | 18 | 22 | 28 | French | |
| Sintered Bronze & Iron Bearings | Metric | AG 18 24 18 - 30 x 3 | 18 | 24 | 18 | French | |
