Details
| Inner Diameter | 12 |
| Outer Diameter | 15 |
| Length | 25 |
| Tolerance Range | ISO 2795 |
Material Specification
| Structure | Oil impregrated sintered bronze* |
|---|---|
| Max PV (N/mm² x m/s) | 1.8 |
| Max Static load (N/mm²) | 50 |
| Max Dynamic load (N/mm²) | 14 |
| Max Sliding speed (m/s) | 5 |
| Operating temperature (°C) | -60 to 200* *dependant on lubrication |
| Density (g/cm³) | 6.6 |
| Radial crushing strength (K Min M/mm²) | 160 |
Tolerances & Fittings (Metric)
| Min | Max | Tolerance | |
|---|---|---|---|
| Inside Diameter When Fitted | 12 | 12.018 | H7 |
| Recommended Housing Size | 15 | 15.018 | H7 |
| Inside Diameter | 12.006 | 12.024 | G7 |
| Outside Diameter | 15.028 | 15.046 | s7 |
| Overall Length | 24.835 | 25.165 | js13 |
| Shaft Diameter | 11.966 | 11.984 | f7 |
| Concentricity Max | - | 0.043 | IT9 |
| Fitting Pin Size | 12.007 | 12.015 | m5 |






