Details
| Inner Diameter | 35 |
| Outer Diameter | 44 |
| Length | 22 |
| Tolerance Range | ISO 2795 |
Material Specification
| Structure | Oil impregrated sintered bronze* |
|---|---|
| Max PV (N/mm² x m/s) | 1.8 |
| Max Static load (N/mm²) | 50 |
| Max Dynamic load (N/mm²) | 14 |
| Max Sliding speed (m/s) | 5 |
| Operating temperature (°C) | -60 to 200* *dependant on lubrication |
| Density (g/cm³) | 6.6 |
| Radial crushing strength (K Min M/mm²) | 160 |
Tolerances & Fittings (Metric)
| Min | Max | Tolerance | |
|---|---|---|---|
| Inside Diameter When Fitted | 35 | 35.025 | H7 |
| Recommended Housing Size | 44 | 44.025 | H7 |
| Inside Diameter | 35.009 | 35.034 | G7 |
| Outside Diameter | 44.043 | 44.068 | s7 |
| Overall Length | 21.835 | 22.165 | js13 |
| Shaft Diameter | 34.95 | 34.975 | f7 |
| Concentricity Max | - | 0.062 | IT9 |
| Fitting Pin Size | 35.009 | 35.02 | m5 |






