Details
| Inner Diameter | 38 |
| Outer Diameter | 48 |
| Length | 55 |
| Tolerance Range | ISO 2795 |
Material Specification
| Structure | Oil impregrated sintered bronze* |
|---|---|
| Max PV (N/mm² x m/s) | 1.8 |
| Max Static load (N/mm²) | 50 |
| Max Dynamic load (N/mm²) | 14 |
| Max Sliding speed (m/s) | 5 |
| Operating temperature (°C) | -60 to 200* *dependant on lubrication |
| Density (g/cm³) | 6.6 |
| Radial crushing strength (K Min M/mm²) | 160 |
Tolerances & Fittings (Metric)
| Min | Max | Tolerance | |
|---|---|---|---|
| Inside Diameter When Fitted | 38 | 38.025 | H7 |
| Recommended Housing Size | 48 | 48.025 | H7 |
| Inside Diameter | 38.009 | 38.034 | G7 |
| Outside Diameter | 48.043 | 48.068 | s7 |
| Overall Length | 54.77 | 55.23 | js13 |
| Shaft Diameter | 37.95 | 37.975 | f7 |
| Concentricity Max | - | 0.062 | IT9 |
| Fitting Pin Size | 38.009 | 38.02 | m5 |






