Details
| Inner Diameter | 5 |
| Outer Diameter | 9 |
| Length | 4 |
| Tolerance Range | ISO 2795 |
Material Specification
| Structure | Oil impregrated sintered bronze* |
|---|---|
| Max PV (N/mm² x m/s) | 1.8 |
| Max Static load (N/mm²) | 50 |
| Max Dynamic load (N/mm²) | 14 |
| Max Sliding speed (m/s) | 5 |
| Operating temperature (°C) | -60 to 200* *dependant on lubrication |
| Density (g/cm³) | 6.6 |
| Radial crushing strength (K Min M/mm²) | 160 |
Tolerances & Fittings (Metric)
| Min | Max | Tolerance | |
|---|---|---|---|
| Inside Diameter When Fitted | 5 | 5.012 | H7 |
| Recommended Housing Size | 9 | 9.015 | H7 |
| Inside Diameter | 5.004 | 5.016 | G7 |
| Outside Diameter | 9.023 | 9.038 | s7 |
| Overall Length | 3.91 | 4.09 | js13 |
| Shaft Diameter | 4.978 | 4.99 | f7 |
| Concentricity Max | - | 0.036 | IT9 |
| Fitting Pin Size | 5.004 | 5.009 | m5 |






