Details
| Inner Diameter | 60 |
| Outer Diameter | 70 |
| Length | 50 |
| Tolerance Range | ISO 2795 |
Material Specification
| Structure | Oil impregrated sintered bronze* |
|---|---|
| Max PV (N/mm² x m/s) | 1.8 |
| Max Static load (N/mm²) | 50 |
| Max Dynamic load (N/mm²) | 14 |
| Max Sliding speed (m/s) | 5 |
| Operating temperature (°C) | -60 to 200* *dependant on lubrication |
| Density (g/cm³) | 6.6 |
| Radial crushing strength (K Min M/mm²) | 160 |
Tolerances & Fittings (Metric)
| Min | Max | Tolerance | |
|---|---|---|---|
| Inside Diameter When Fitted | 60 | 60.03 | H7 |
| Recommended Housing Size | 70 | 70.03 | H7 |
| Inside Diameter | 60.01 | 60.056 | G8 |
| Outside Diameter | 70.059 | 70.105 | s8 |
| Overall Length | 49.805 | 50.195 | js13 |
| Shaft Diameter | 59.94 | 59.97 | f7 |
| Concentricity Max | - | 0.12 | IT10 |
| Fitting Pin Size | 60.011 | 60.024 | m5 |






