Details
| Inner Diameter | 7 |
| Outer Diameter | 10 |
| Length | 5 |
| Tolerance Range | ISO 2795 |
Material Specification
| Structure | Oil impregrated sintered bronze* |
|---|---|
| Max PV (N/mm² x m/s) | 1.8 |
| Max Static load (N/mm²) | 50 |
| Max Dynamic load (N/mm²) | 14 |
| Max Sliding speed (m/s) | 5 |
| Operating temperature (°C) | -60 to 200* *dependant on lubrication |
| Density (g/cm³) | 6.6 |
| Radial crushing strength (K Min M/mm²) | 160 |
Tolerances & Fittings (Metric)
| Min | Max | Tolerance | |
|---|---|---|---|
| Inside Diameter When Fitted | 7 | 7.015 | H7 |
| Recommended Housing Size | 10 | 10.015 | H7 |
| Inside Diameter | 7.005 | 7.02 | G7 |
| Outside Diameter | 10.023 | 10.038 | s7 |
| Overall Length | 4.91 | 5.09 | js13 |
| Shaft Diameter | 6.972 | 6.987 | f7 |
| Concentricity Max | - | 0.036 | IT9 |
| Fitting Pin Size | 7.006 | 7.012 | m5 |






