Details
| Inner Diameter | 70 |
| Outer Diameter | 85 |
| Length | 90 |
| Tolerance Range | Scandinavian |
Material Specification
| Structure | Oil impregrated sintered bronze* |
|---|---|
| Max PV (N/mm² x m/s) | 1.8 |
| Max Static load (N/mm²) | 50 |
| Max Dynamic load (N/mm²) | 14 |
| Max Sliding speed (m/s) | 5 |
| Operating temperature (°C) | -60 to 200* *dependant on lubrication |
| Density (g/cm³) | 6.6 |
| Radial crushing strength (K Min M/mm²) | 160 |
Tolerances & Fittings (Metric)
| Min | Max | Tolerance | |
|---|---|---|---|
| Inside Diameter | 70.06 | 70.106 | E8 |
| Outside Diameter | 85.051 | 85.105 | r8 |
| Overall Length | 89.73 | 90.27 | js13 |
| Concentricity Max | - | 0.12 | IT10 |






