Details
| Inner Diameter | 4 |
| Outer Diameter | 7 |
| Length | 12 |
| Tolerance Range | French |
Material Specification
| Structure | Oil impregrated sintered bronze* |
|---|---|
| Max PV (N/mm² x m/s) | 1.8 |
| Max Static load (N/mm²) | 50 |
| Max Dynamic load (N/mm²) | 14 |
| Max Sliding speed (m/s) | 5 |
| Operating temperature (°C) | -60 to 200* *dependant on lubrication |
| Density (g/cm³) | 6.6 |
| Radial crushing strength (K Min M/mm²) | 160 |
Tolerances & Fittings (Metric)
| Min | Max | Tolerance | |
|---|---|---|---|
| Inside Diameter When Fitted | 4 | 4.012 | H7 |
| Recommended Housing Size | 7 | 7.015 | H7 |
| Inside Diameter | 4.01 | 4.022 | F7 |
| Outside Diameter | 7.023 | 7.038 | s7 |
| Overall Length | 11.865 | 12.135 | js13 |
| Shaft Diameter | 3.978 | 3.99 | f7 |
| Concentricity Max | - | - | 0.05 |
| Fitting Pin Size | 4.004 | 4.009 | m5 |






