Details
| Inner Diameter | 6 |
| Outer Diameter | 12 |
| Length | 12 |
| Tolerance Range | French |
Material Specification
| Structure | Oil impregrated sintered bronze* |
|---|---|
| Max PV (N/mm² x m/s) | 1.8 |
| Max Static load (N/mm²) | 50 |
| Max Dynamic load (N/mm²) | 14 |
| Max Sliding speed (m/s) | 5 |
| Operating temperature (°C) | -60 to 200* *dependant on lubrication |
| Density (g/cm³) | 6.6 |
| Radial crushing strength (K Min M/mm²) | 160 |
Tolerances & Fittings (Metric)
| Min | Max | Tolerance | |
|---|---|---|---|
| Concentricity Max | - | - | 0.05 |






