Details
| Inner Diameter | 9 |
| Outer Diameter | 12 |
| Length | 6 |
| Tolerance Range | French |
Material Specification
| Structure | Oil impregrated sintered bronze* |
|---|---|
| Max PV (N/mm² x m/s) | 1.8 |
| Max Static load (N/mm²) | 50 |
| Max Dynamic load (N/mm²) | 14 |
| Max Sliding speed (m/s) | 5 |
| Operating temperature (°C) | -60 to 200* *dependant on lubrication |
| Density (g/cm³) | 6.6 |
| Radial crushing strength (K Min M/mm²) | 160 |
Tolerances & Fittings (Metric)
| Min | Max | Tolerance | |
|---|---|---|---|
| Inside Diameter When Fitted | 9 | 9.015 | H7 |
| Recommended Housing Size | 12 | 12.018 | H7 |
| Inside Diameter | 9.013 | 9.028 | F7 |
| Outside Diameter | 12.028 | 12.046 | s7 |
| Overall Length | 5.91 | 6.09 | js13 |
| Shaft Diameter | 8.972 | 8.987 | f7 |
| Concentricity Max | - | - | 0.05 |
| Fitting Pin Size | 9.006 | 9.012 | m5 |






