Details
| Inner Diameter | 8 |
| Outer Diameter | 12 |
| Length | 12 |
| Tolerance Range | ISO 2795 |
Material Specification
| Structure | Oil impregrated sintered bronze* |
|---|---|
| Max PV (N/mm² x m/s) | 1.8 |
| Max Static load (N/mm²) | 50 |
| Max Dynamic load (N/mm²) | 14 |
| Max Sliding speed (m/s) | 5 |
| Operating temperature (°C) | -60 to 200* *dependant on lubrication |
| Density (g/cm³) | 6.6 |
| Radial crushing strength (K Min M/mm²) | 160 |
Tolerances & Fittings (Metric)
| Min | Max | Tolerance | |
|---|---|---|---|
| Inside Diameter When Fitted | 8 | 8.015 | H7 |
| Recommended Housing Size | 12 | 12.018 | H7 |
| Inside Diameter | 8.005 | 8.02 | G7 |
| Outside Diameter | 12.028 | 12.046 | s7 |
| Overall Length | 11.865 | 12.135 | js13 |
| Shaft Diameter | 7.972 | 7.987 | f7 |
| Concentricity Max | - | 0.043 | IT9 |
| Fitting Pin Size | 8.006 | 8.012 | m5 |






