
SWB Plain Bearings From Bowman
Our range of Standard Wrapped Bearings (SWB) are steel-backed and lined with sintered bronze. This range is extremely tough and versatile and available in metric and imperial sizes. SWB bearings are suitable for a wide range of general-purpose and heavy-duty applications and can be lubricated with either oil or grease.
Our in-house machining service can produce non-standard sizes to suit specific customer requirements.
Matching Bearings
| Material | Unit Measurement | Part Number | Inner Diameter | Outer Diameter | Length | Sureface Style | Tolerance Range | Action Button |
|---|---|---|---|---|---|---|---|---|
| SWB Bronze Lined Bearings | Imperial | WMSWI 10 14 | 0.3125 | 0.40625 | 1.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 06 7.5 06 | 0.375 | 0.46875 | 0.375 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 12 04 | 0.375 | 0.46875 | 0.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 12 05 | 0.375 | 0.46875 | 0.625 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 12 06 | 0.375 | 0.46875 | 0.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 14 03 | 0.4375 | 0.53125 | 0.375 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI14 04 | 0.4375 | 0.53125 | 0.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 14 06 | 0.4375 | 0.53125 | 0.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 16 03 | 0.5 | 0.59375 | 0.375 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 08 9.5 08 | 0.5 | 0.59375 | 0.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 16 05 | 0.5 | 0.59375 | 0.625 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 08 9.5 12 | 0.5 | 0.59375 | 0.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 08 9.5 14 | 0.5 | 0.59375 | 0.875 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 8.5 10 14 | 0.53125 | 0.625 | 0.875 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 18 04 | 0.5625 | 0.65625 | 0.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 18 05 | 0.5625 | 0.65625 | 0.625 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 09 10.5 12 | 0.5625 | 0.65625 | 0.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 18 07 | 0.5625 | 0.65625 | 0.875 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 10 11.5 06 | 0.625 | 0.71875 | 0.375 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 10 11.5 08 | 0.625 | 0.71875 | 0.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 20 05 | 0.625 | 0.71875 | 0.625 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 10 11.5 12 | 0.625 | 0.71875 | 0.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 10 11.5 14 | 0.625 | 0.71875 | 0.875 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 10 11.5 16 | 0.625 | 0.71875 | 1 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 22 05 | 0.6875 | 0.78125 | 0.625 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 22 06 | 0.6875 | 0.78125 | 0.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 11 12.5 14 | 0.6875 | 0.78125 | 0.875 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 24 04 | 0.75 | 0.875 | 0.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 24 05 | 0.75 | 0.875 | 0.625 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 12 14 12 | 0.75 | 0.875 | 0.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 12 14 16 | 0.75 | 0.875 | 1 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 12 14 20 | 0.75 | 0.875 | 1.25 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 26 06 | 0.8125 | 0.9375 | 0.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 13 15 16 | 0.8125 | 0.9375 | 1 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 28 04 | 0.875 | 1 | 0.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 28 06 | 0.875 | 1 | 0.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 14 16 20 | 0.875 | 1 | 1.25 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 30 04 | 0.9375 | 1.0625 | 0.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 15 17 16 | 0.9375 | 1.0625 | 1 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 16 18 08 | 1 | 1.125 | 0.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 16 18 12 | 1 | 1.125 | 0.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 16 18 16 | 1 | 1.125 | 1 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 16 18 20 | 1 | 1.125 | 1.25 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 16 18 24 | 1 | 1.125 | 1.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 18 25.5 10 | 1.125 | 1.59375 | 0.625 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 18 25.5 12 | 1.125 | 1.59375 | 0.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 18 25.5 16 | 1.125 | 1.59375 | 1 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 18 25.5 20 | 1.125 | 1.59375 | 1.25 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 18 25.5 24 | 1.125 | 1.59375 | 1.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 20 22.5 12 | 1.25 | 1.40625 | 0.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 20 22.5 16 | 1.25 | 1.40625 | 1 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 20 22.5 20 | 1.25 | 1.40625 | 1.25 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 20 22.5 24 | 1.25 | 1.40625 | 1.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 20 22.5 28 | 1.25 | 1.40625 | 1.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 44 06 | 1.375 | 1.53125 | 0.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 22 24.5 16 | 1.375 | 1.53125 | 1 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 22 24.5 20 | 1.375 | 1.53125 | 1.25 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 44 12 | 1.375 | 1.53125 | 1.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 44 14 | 1.375 | 1.53125 | 1.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 24 26.5 20 | 1.5 | 1.65625 | 1.25 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 24 26.5 12 | 1.5 | 1.65625 | 0.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 24 26.5 16 | 1.5 | 1.65625 | 1 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 24 26.5 24 | 1.5 | 1.65625 | 1.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 24 26.5 28 | 1.5 | 1.65625 | 1.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 24 26.5 32 | 1.5 | 1.65625 | 2 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 52 06 | 1.625 | 1.78125 | 0.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 52 08 | 1.625 | 1.78125 | 1 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 26 28.5 20 | 1.625 | 1.78125 | 1.25 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 52 12 | 1.625 | 1.78125 | 1.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 52 14 | 1.625 | 1.78125 | 1.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 26 28.5 32 | 1.625 | 1.78125 | 2 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 56 08 | 1.75 | 1.9375 | 1 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 28 31 20 | 1.75 | 1.9375 | 1.25 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 56 12 | 1.75 | 1.9375 | 1.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 28 31 28 | 1.75 | 1.9375 | 1.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 28 31 32 | 1.75 | 1.9375 | 2 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 60 08 | 1.875 | 2.0625 | 1 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 60 10 | 1.875 | 2.0625 | 1.25 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 60 12 | 1.875 | 2.0625 | 1.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 60 14 | 1.875 | 2.0625 | 1.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 60 16 | 1.875 | 2.0625 | 2 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 60 18 | 1.875 | 2.0625 | 2.25 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 64 08 | 2 | 2.1875 | 1 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 32 35 20 | 2 | 2.1875 | 1.25 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 32 35 24 | 2 | 2.1875 | 1.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 32 35 28 | 2 | 2.1875 | 1.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 64 16 | 2 | 2.1875 | 2 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 32 35 36 | 2 | 2.1875 | 2.25 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 64 20 | 2 | 2.1875 | 2.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 36 39 16 | 2.25 | 2.4375 | 1 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 72 10 | 2.25 | 2.4375 | 1.25 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 72 12 | 2.25 | 2.4375 | 1.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 36 39 28 | 2.25 | 2.4375 | 1.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 36 39 32 | 2.25 | 2.4375 | 2 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 72 18 | 2.25 | 2.4375 | 2.25 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 36 39 40 | 2.25 | 2.4375 | 2.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 40 43 20 | 2.5 | 2.6875 | 1.25 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 40 43 24 | 2.5 | 2.6875 | 1.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 40 43 28 | 2.5 | 2.6875 | 1.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 80 16 | 2.5 | 2.6875 | 2 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 80 18 | 2.5 | 2.6875 | 2.25 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 40 43 40 | 2.5 | 2.6875 | 2.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 40 43 44 | 2.5 | 2.6875 | 2.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 44 47 32 | 2.75 | 2.9375 | 2 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 88 18 | 2.75 | 2.9375 | 2.25 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 88 20 | 2.75 | 2.9375 | 2.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 88 22 | 2.75 | 2.9375 | 2.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 88 24 | 2.75 | 2.9375 | 3 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 96 16 | 3 | 3.1875 | 2 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 96 18 | 3 | 3.1875 | 2.25 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 48 51 40 | 3 | 3.1875 | 2.5 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 96 22 | 3 | 3.1875 | 2.75 | Smooth | ||
| SWB Bronze Lined Bearings | Imperial | WMSWI 48 51 48 | 3 | 3.1875 | 3 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 10 12 10 | 10 | 12 | 10 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 10 12 15 | 10 | 12 | 15 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 12 14 10 | 12 | 12 | 10 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 12 14 15 | 12 | 14 | 15 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 12 14 20 | 12 | 14 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 13 15 10 | 13 | 15 | 10 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 13 15 15 | 13 | 15 | 15 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 13 15 20 | 13 | 15 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 13 15 25 | 13 | 15 | 25 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 14 16 10 | 14 | 16 | 10 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 14 16 15 | 14 | 16 | 15 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 14 16 20 | 14 | 16 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 14 16 25 | 14 | 16 | 25 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 15 17 10 | 15 | 17 | 10 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 15 17 15 | 15 | 17 | 15 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 15 17 20 | 15 | 17 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 15 17 25 | 15 | 17 | 25 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 16 18 15 | 16 | 18 | 15 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 16 18 20 | 16 | 18 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 16 18 25 | 16 | 18 | 25 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 18 20 15 | 18 | 20 | 15 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 18 20 20 | 18 | 20 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 18 20 25 | 18 | 20 | 25 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 19 22 15 | 19 | 22 | 15 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 19 22 25 | 19 | 22 | 25 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 19 22 30 | 19 | 22 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 20 23 15 | 20 | 23 | 15 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 20 23 20 | 20 | 23 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 20 23 25 | 20 | 23 | 25 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 20 23 30 | 20 | 23 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 22 25 15 | 22 | 25 | 15 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 22 25 20 | 22 | 25 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 22 25 25 | 22 | 25 | 25 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 22 25 30 | 22 | 25 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 24 27 15 | 24 | 27 | 15 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 24 27 20 | 24 | 27 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 24 27 25 | 24 | 27 | 25 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 24 27 30 | 24 | 27 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 25 28 15 | 25 | 28 | 15 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 25 28 20 | 25 | 28 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 25 28 25 | 25 | 28 | 25 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 25 28 30 | 25 | 28 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 26 30 20 | 26 | 30 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 26 30 25 | 26 | 30 | 25 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 26 30 30 | 26 | 30 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 26 30 40 | 26 | 30 | 40 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 28 32 20 | 28 | 32 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 28 32 25 | 28 | 32 | 25 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 28 32 30 | 28 | 32 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 28 32 40 | 28 | 32 | 40 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 30 34 20 | 30 | 34 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 30 34 25 | 30 | 34 | 25 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 30 34 30 | 30 | 34 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 30 34 40 | 30 | 34 | 40 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 32 36 20 | 32 | 36 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 32 36 25 | 32 | 36 | 25 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 32 36 30 | 32 | 36 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 32 36 40 | 32 | 36 | 40 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 32 36 50 | 32 | 36 | 50 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 34 38 20 | 34 | 38 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 34 38 25 | 34 | 38 | 25 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 34 38 30 | 34 | 38 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 34 38 40 | 34 | 38 | 40 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 34 38 50 | 34 | 38 | 50 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 35 39 20 | 35 | 39 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 35 39 25 | 35 | 39 | 25 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 35 39 30 | 35 | 39 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 35 39 40 | 35 | 39 | 40 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 35 39 50 | 35 | 39 | 50 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 36 40 20 | 36 | 40 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 36 40 25 | 36 | 40 | 25 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 36 40 30 | 36 | 40 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 36 40 40 | 36 | 40 | 40 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 36 40 50 | 36 | 40 | 50 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 38 42 20 | 38 | 42 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 38 42 25 | 38 | 42 | 25 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 38 42 30 | 38 | 42 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 38 42 40 | 38 | 42 | 40 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 38 42 50 | 38 | 42 | 50 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 40 44 20 | 40 | 44 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 40 44 25 | 40 | 44 | 25 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 40 44 30 | 40 | 44 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 40 44 40 | 40 | 44 | 40 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 40 44 50 | 40 | 44 | 50 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 42 46 20 | 42 | 46 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 42 46 30 | 42 | 46 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 42 46 40 | 42 | 46 | 40 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 42 46 50 | 42 | 46 | 50 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 44 48 20 | 44 | 48 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 44 48 25 | 44 | 48 | 25 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 44 48 30 | 44 | 48 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 44 48 35 | 44 | 48 | 35 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 44 48 40 | 44 | 48 | 40 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 44 48 42 | 44 | 48 | 42 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 44 48 50 | 44 | 48 | 50 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 45 50 30 | 45 | 50 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 45 50 40 | 45 | 50 | 40 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 45 50 50 | 45 | 50 | 50 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 45 50 60 | 45 | 50 | 60 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 46 51 30 | 46 | 51 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 46 51 40 | 46 | 51 | 40 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 46 51 50 | 46 | 51 | 50 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 46 51 60 | 46 | 51 | 60 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 48 53 30 | 48 | 53 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 48 53 40 | 48 | 53 | 40 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 48 53 50 | 48 | 53 | 50 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 48 53 60 | 48 | 53 | 60 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 50 55 30 | 50 | 55 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 50 55 40 | 50 | 55 | 40 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 50 55 50 | 50 | 55 | 50 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 50 55 60 | 50 | 55 | 60 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 52 57 30 | 52 | 57 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 52 57 40 | 52 | 57 | 40 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 52 57 60 | 52 | 57 | 60 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 55 60 30 | 55 | 60 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 55 60 40 | 55 | 60 | 40 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 55 60 50 | 55 | 60 | 50 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 55 60 60 | 55 | 60 | 60 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 60 65 30 | 60 | 65 | 30 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 60 65 40 | 60 | 65 | 40 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 60 65 50 | 60 | 65 | 50 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 60 65 60 | 60 | 65 | 60 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 10 12 10 Y | 10 | 12 | 10 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 10 12 15 Y | 10 | 12 | 15 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 10 12 20 Y | 10 | 12 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 12 14 10 Y | 12 | 14 | 10 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 12 14 15 Y | 12 | 14 | 15 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 12 14 20 Y | 12 | 14 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 13 15 10 Y | 13 | 15 | 10 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 13 15 15 Y | 13 | 15 | 15 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 13 15 20 Y | 13 | 15 | 20 | Smooth | ||
| SWB Bronze Lined Bearings | Metric | WMSW 13 15 25 Y | 13 | 15 | 25 | Smooth | ||
