Details
| Inner Diameter | 0.75 |
| Outer Diameter | 0.875 |
| Length | 0.15625 |
| Surface Style | Smooth |
Material Specification
| Structure | Steel backing strip with a sintered bronze layer |
|---|---|
| PV (N/mm² x m/s) | 2.8 max |
| Static load (N/mm²) | 150 max |
| Sliding speed – With Oil (m/s) | 10 max |
| Sliding speed – With Grease (m/s) | 2.5 max |
| Operating temperature (°C) | 250 max (dependant on lubrication) |
| Coefficient of friction – With Oil | 0.5 to 0.12 |
| Coefficient of friction – With Grease | 0.5 to 0.15 |
| Sintered layer hardness (HB) | 60-100 |
Tolerances & Fittings (Imperial)
| Min | Max | Tolerance | |
|---|---|---|---|
| Inside Diameter When Fitted | 0.75 | 0.762 | |
| Recommended Housing Size | 0.875 | 0.887 | |
| Shaft Diameter | - | - | 0.75 |
| Wall Thickness | 0.063 | 0.065 |





