
Bronze Wrapped Washers From Bowman
Our bronze wrapped washers have been developed for slow speed, high load applications, especially suited for oscillating motion and are perfect for the construction, mining/quarrying, agriculture and automotive industries.
For an informal discussion about your specific application/project, feel free to give us a call on +44(0) 1235 462500 or on info@bowman.co.uk
Matching Bearings
| Material | Unit Measurement | Part Number | Inner Diameter | Outer Diameter | Thickness | Sureface Style | Tolerance Range | Action Button |
|---|---|---|---|---|---|---|---|---|
| WMB® CuSn8 Bronze Bearings | Metric | WMBW 10 20 1.5 | 10 | 20 | 1.5 | Diamond Indentations | ||
| WMB® CuSn8 Bronze Bearings | Metric | WMBW 12 24 1.5 | 12 | 24 | 1.5 | Diamond Indentations | ||
| WMB® CuSn8 Bronze Bearings | Metric | WMBW 14 26 1.5 | 14 | 26 | 1.5 | Diamond Indentations | ||
| WMB® CuSn8 Bronze Bearings | Metric | WMBW 16 30 1.5 | 16 | 30 | 1.5 | Diamond Indentations | ||
| WMB® CuSn8 Bronze Bearings | Metric | WMBW 18 32 1.5 | 18 | 32 | 1.5 | Diamond Indentations | ||
| WMB® CuSn8 Bronze Bearings | Metric | WMBW 20 36 1.5 | 20 | 36 | 1.5 | Diamond Indentations | ||
| WMB® CuSn8 Bronze Bearings | Metric | WMBW 22 38 1.5 | 22 | 38 | 1.5 | Diamond Indentations | ||
| WMB® CuSn8 Bronze Bearings | Metric | WMBW 24 42 1.5 | 24 | 42 | 1.5 | Diamond Indentations | ||
| WMB® CuSn8 Bronze Bearings | Metric | WMBW 26 44 1.5 | 26 | 44 | 1.5 | Diamond Indentations | ||
| WMB® CuSn8 Bronze Bearings | Metric | WMBW 28 48 1.5 | 28 | 48 | 1.5 | Diamond Indentations | ||
| WMB® CuSn8 Bronze Bearings | Metric | WMBW 32 54 1.5 | 32 | 54 | 1.5 | Diamond Indentations | ||
| WMB® CuSn8 Bronze Bearings | Metric | WMBW 38 62 1.5 | 38 | 62 | 1.5 | Diamond Indentations | ||
| WMB® CuSn8 Bronze Bearings | Metric | WMBW 42 66 1.5 | 42 | 66 | 1.5 | Diamond Indentations | ||
| WMB® CuSn8 Bronze Bearings | Metric | WMBW 48 74 2 | 48 | 74 | 2 | Diamond Indentations | ||
| WMB® CuSn8 Bronze Bearings | Metric | WMBW 50 83 2 | 50 | 83 | 2 | Diamond Indentations | ||
| WMB® CuSn8 Bronze Bearings | Metric | WMBW 52 78 2 | 52 | 78 | 2 | Diamond Indentations |




