Details
| Inner Diameter | 30 |
| Outer Diameter | 34 |
| Length | 30 |
| Flange Thickness | 2 |
| Flange Diameter | 42 |
Material Specification
| Structure | PA66 nylon with fibres and PTFE |
|---|---|
| PV – Dry (N/mm² x m/s) | 0.4 max |
| Static load (N/mm²) | 80 max |
| Sliding speed (m/s) | 1.0 max |
| Intermittent temperature (°C) | -70 to 200 |
| Operating temperature (°C) | -40 to 150 |
| Thermal Conductivity (W/mk) | 0.2 |
| Coefficient of friction – Dry | 0.08 to 0.2 |
| Hardness (rockwell) (HRR) | 107 min |
| Hardness (Shore D) | 80 min |
| Tensile strength (N/mm²) | 60 min |
| Density (g/cm³) | 1.46 |
| Compressive strength (N/mm²) | 100 min |
| E-module (N/mm²) | 1500 min |
| Static pressure of surface at 20 degrees (N/mm²) | 100 min |
Tolerances & Fittings (Metric)
| Min | Max | Tolerance | |
|---|---|---|---|
| Flange Thickness Tolerance | 1.86 | 2 | |
| Flange Diameter Tolerance | 41.53 | 41.92 | d13 |
| Inside Diameter When Fitted | 30.04 | 30.124 | E10 |
| Recommended Housing Size | 34 | 34.025 | H7 |
| Inside Chamfers | 0.1 | 0.7 | |
| Outside Chamfers | 0.8 | 1.6 |






