Details
| Inner Diameter | 8 |
| Outer Diameter | 10 |
| Length | 15 |
Material Specification
| Structure | PA66 nylon with fibres and PTFE |
|---|---|
| PV – Dry (N/mm² x m/s) | 0.4 max |
| Static load (N/mm²) | 80 max |
| Sliding speed (m/s) | 1.0 max |
| Intermittent temperature (°C) | -70 to 200 |
| Operating temperature (°C) | -40 to 150 |
| Thermal Conductivity (W/mk) | 0.2 |
| Coefficient of friction – Dry | 0.08 to 0.2 |
| Hardness (rockwell) (HRR) | 107 min |
| Hardness (Shore D) | 80 min |
| Tensile strength (N/mm²) | 60 min |
| Density (g/cm³) | 1.46 |
| Compressive strength (N/mm²) | 100 min |
| E-module (N/mm²) | 1500 min |
| Static pressure of surface at 20 degrees (N/mm²) | 100 min |
Tolerances & Fittings (Metric)
| Min | Max | Tolerance | |
|---|---|---|---|
| Inside Diameter When Fitted | 8.025 | 8.083 | E10 |
| Recommended Housing Size | 10 | 10.015 | H7 |
| Inside Chamfers | 0.1 | 0.5 | |
| Outside Chamfers | 0.2 | 1 |






