
WMU® Flanged Bearings from Bowman
Our WMU range of PTFE lined wrapped bearings are suitable for dry running, low friction, low wear applications
The WMU flanged bearings are available in metric and inch sizes as standard. Our in-house machining service is abale to offer non-standard sizes to suit specific customer requirements.
Matching Bearings
| Material | Unit Measurement | Part Number | Inner Diameter | Outer Diameter | Length | Backing Material | Tolerance Range | Action Button |
|---|---|---|---|---|---|---|---|---|
| WMU® PTFE Lined Bearings | Metric | WMUF 03 4.5 04 - 07 X 0.75 | 3 | 4.5 | 4 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 04 5.5 04 - 09 X 0.75 | 4 | 5.5 | 4 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 05 07 05 - 10 X 1 | 5 | 7 | 5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 06 08 04 - 12 X 1 | 6 | 8 | 4 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 06 08 07 - 12 X 1 | 6 | 8 | 7 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 06 08 08 - 12 X 1 | 6 | 8 | 8 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 08 10 5.5 - 15 X 1 | 8 | 10 | 5.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 08 10 7.5 - 15 X 1 | 8 | 10 | 7.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 08 10 9.5 - 15 X 1 | 8 | 10 | 9.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 10 07 18 | 10 | 12 | 7 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 10 12 09 - 18 X 1 | 10 | 12 | 9 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 10 12 12 - 18 X 1 | 10 | 12 | 12 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 10 12 17 - 18 X 1 | 10 | 12 | 17 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 12 14 07 - 20 X 1 | 12 | 14 | 7 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 12 14 09 - 20 X 1 | 12 | 14 | 9 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 12 14 12 - 20 X 1 | 12 | 14 | 12 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 12 14 17 - 20 X 1 | 12 | 14 | 17 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 14 16 12 - 22 X 1 | 14 | 16 | 12 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 14 16 17 - 22 X 1 | 14 | 16 | 17 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 15 17 09 - 23 X 1 | 15 | 17 | 9 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 15 17 12 - 23 X 1 | 15 | 17 | 12 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 15 17 17 - 23 X 1 | 15 | 17 | 17 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 16 18 12 - 24 X 1 | 16 | 18 | 12 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 16 18 17 - 24 X 1 | 16 | 18 | 17 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 18 20 12 - 26 X 1 | 18 | 20 | 12 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 18 20 17 - 26 X 1 | 18 | 20 | 17 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 18 20 22 - 26 X 1 | 18 | 20 | 22 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 20 23 11.5 - 30 X 1.5 | 20 | 23 | 11.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 20 23 16.5 - 30 X 1.5 | 20 | 23 | 16.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 20 23 21.5 - 30 X 1.5 | 20 | 23 | 21.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 25 28 11.5 - 35 X 1.5 | 25 | 28 | 11.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 25 28 16.5 - 35 X 1.5 | 25 | 28 | 16.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 25 28 21.5 - 35 X 1.5 | 25 | 28 | 21.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 30 34 16 - 42 X 2 | 30 | 34 | 16 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 30 34 26 - 42 X 2 | 30 | 34 | 26 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 35 39 16 - 47 X 2 | 35 | 39 | 16 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 35 39 26 - 47 X 2 | 35 | 39 | 26 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 40 44 16 - 53 X 2 | 40 | 44 | 16 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 40 44 26 - 53 X 2 | 40 | 44 | 26 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 45 50 16 - 58 X 2.5 | 45 | 50 | 16 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 45 50 26 - 58 X 2.5 | 45 | 50 | 26 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 50 55 20 - 65 X 2.5 | 50 | 55 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 50 55 30 - 65 X 2.5 | 50 | 55 | 30 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 50 55 40 - 65 X 2.5 | 50 | 55 | 40 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 50 55 50 - 65 X 2.5 | 50 | 55 | 50 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 50 55 60 - 65 X 2.5 | 50 | 55 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 55 60 30 - 70 X 2.5 | 55 | 60 | 30 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 55 60 40 - 70 X 2.5 | 55 | 60 | 40 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 55 60 60 - 70 X 2.5 | 55 | 60 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 60 65 30 - 75 X 2.5 | 60 | 65 | 30 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUF 60 65 60 - 75 X 2.5 | 60 | 65 | 60 | Standard Steel |




