
WMU® Plain Bearings from Bowman
Our WMU range of PTFE lined wrapped bearings are suitable for dry running, low friction, low wear applications
The WMU plain bearings are available in metric and inch sizes as standard. Our in-house machining service is able to offer non-standard sizes to suit specific customer requirements.
Matching Bearings
| Material | Unit Measurement | Part Number | Inner Diameter | Outer Diameter | Length | Backing Material | Tolerance Range | Action Button |
|---|---|---|---|---|---|---|---|---|
| WMU® PTFE Lined Bearings | Metric | WMU 15 17 10 | 15 | 17 | 10 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 02 3.5 03 | 2 | 3.5 | 3 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 02 3.5 05 | 2 | 3.5 | 5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 03 4.5 03 | 3 | 4.5 | 3 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 03 4.5 04 | 3 | 4.5 | 4 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 03 4.5 05 | 3 | 4.5 | 5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 03 4.5 06 | 3 | 4.5 | 6 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 04 5.5 03 | 4 | 5.5 | 3 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 04 5.5 04 | 4 | 5.5 | 4 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 04 5.5 06 | 4 | 5.5 | 6 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 04 5.5 10 | 4 | 5.5 | 10 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 05 07 05 | 5 | 7 | 5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 05 07 08 | 5 | 7 | 8 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 05 07 10 | 5 | 7 | 10 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 06 08 04 | 6 | 8 | 4 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 06 08 05 | 6 | 8 | 5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 06 08 06 | 6 | 8 | 6 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 06 08 08 | 6 | 8 | 8 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 06 08 10 | 6 | 8 | 10 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 07 09 10 | 7 | 9 | 10 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 08 10 06 | 8 | 10 | 6 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 08 10 08 | 8 | 10 | 8 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 08 10 10 | 8 | 10 | 10 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 08 10 12 | 8 | 10 | 12 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 10 12 06 | 10 | 12 | 6 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 10 12 08 | 10 | 12 | 8 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 10 12 10 | 10 | 12 | 10 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 10 12 12 | 10 | 12 | 12 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 10 12 15 | 10 | 12 | 15 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 10 12 20 | 10 | 12 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 100 105 115 | 100 | 105 | 115 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 100 105 50 | 100 | 105 | 50 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 100 105 60 | 100 | 105 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 100 105 70 | 100 | 105 | 70 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 100 105 80 | 100 | 105 | 80 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 105 110 115 | 105 | 110 | 115 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 105 110 60 | 105 | 110 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 110 115 115 | 110 | 115 | 115 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 110 115 60 | 110 | 115 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 115 117 65 | 115 | 117 | 65 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 115 120 50 | 115 | 120 | 50 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 115 120 60 | 115 | 120 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 115 120 70 | 115 | 120 | 70 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 12 14 08 | 12 | 14 | 8 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 12 14 10 | 12 | 14 | 10 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 12 14 12 | 12 | 14 | 12 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 12 14 15 | 12 | 14 | 15 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 12 14 20 | 12 | 14 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 12 14 25 | 12 | 14 | 25 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 120 125 100 | 120 | 125 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 120 125 50 | 120 | 125 | 50 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 120 125 60 | 120 | 125 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 125 130 100 | 125 | 130 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 125 130 60 | 125 | 130 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 13 15 10 | 13 | 15 | 10 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 13 15 20 | 13 | 15 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 130 135 100 | 130 | 135 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 130 135 60 | 130 | 135 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 135 140 100 | 135 | 140 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 135 140 60 | 135 | 140 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 14 16 05 | 14 | 16 | 5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 14 16 10 | 14 | 16 | 10 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 14 16 12 | 14 | 16 | 12 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 14 16 15 | 14 | 16 | 15 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 14 16 20 | 14 | 16 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 14 16 25 | 14 | 16 | 25 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 140 145 100 | 140 | 145 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 140 145 60 | 140 | 145 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 145 150 100 | 145 | 150 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 145 150 60 | 145 | 150 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 15 17 12 | 15 | 17 | 12 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 15 17 15 | 15 | 17 | 15 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 15 17 20 | 15 | 17 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 15 17 25 | 15 | 17 | 25 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 150 155 100 | 150 | 155 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 150 155 60 | 150 | 155 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 155 160 100 | 155 | 160 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 155 160 60 | 155 | 160 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 16 18 10 | 16 | 18 | 10 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 16 18 12 | 16 | 18 | 12 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 16 18 15 | 16 | 18 | 15 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 16 18 20 | 16 | 18 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 16 18 25 | 16 | 18 | 25 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 160 165 100 | 160 | 165 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 160 165 60 | 160 | 165 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 160 165 80 | 160 | 165 | 80 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 165 170 100 | 165 | 170 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 165 170 60 | 165 | 170 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 17 19 15 | 17 | 19 | 15 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 17 19 20 | 17 | 19 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 170 175 100 | 170 | 175 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 170 175 60 | 170 | 175 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 175 180 100 | 175 | 180 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 175 180 60 | 175 | 180 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 18 20 15 | 18 | 20 | 15 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 18 20 20 | 18 | 20 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 18 20 25 | 18 | 20 | 25 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 180 185 100 | 180 | 185 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 180 185 60 | 180 | 185 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 20 22 10 | 20 | 22 | 10 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 20 23 10 | 20 | 23 | 10 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 20 23 15 | 20 | 23 | 15 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 20 23 20 | 20 | 23 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 20 23 25 | 20 | 23 | 25 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 20 23 30 | 20 | 23 | 30 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 200 205 100 | 200 | 205 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 200 205 60 | 200 | 205 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 210 215 100 | 210 | 215 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 22 25 15 | 22 | 25 | 15 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 22 25 20 | 22 | 25 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 22 25 25 | 22 | 25 | 25 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 22 25 30 | 22 | 25 | 30 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 220 225 100 | 220 | 225 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 220 225 60 | 220 | 225 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 24 27 15 | 24 | 27 | 15 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 24 27 20 | 24 | 27 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 24 27 25 | 24 | 27 | 25 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 24 27 30 | 24 | 27 | 30 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 25 28 10 | 25 | 28 | 10 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 25 28 12 | 25 | 28 | 12 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 25 28 15 | 25 | 28 | 15 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 25 28 20 | 25 | 28 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 25 28 25 | 25 | 28 | 25 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 25 28 30 | 25 | 28 | 30 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 25 28 40 | 25 | 28 | 40 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 25 28 50 | 25 | 28 | 50 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 250 255 100 | 250 | 255 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 250 255 60 | 250 | 255 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 28 32 15 | 28 | 32 | 15 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 28 32 20 | 28 | 32 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 28 32 25 | 28 | 32 | 25 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 28 32 30 | 28 | 32 | 30 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 280 285 100 | 280 | 285 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 280 285 60 | 280 | 285 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 30 34 15 | 30 | 34 | 15 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 30 34 20 | 30 | 34 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 30 34 25 | 30 | 34 | 25 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 30 34 30 | 30 | 34 | 30 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 30 34 40 | 30 | 34 | 40 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 300 305 100 | 300 | 305 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 300 305 60 | 300 | 305 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 32 36 20 | 32 | 36 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 32 36 30 | 32 | 36 | 30 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 32 36 40 | 32 | 36 | 40 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 32 36 55 | 32 | 36 | 55 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 35 39 20 | 35 | 39 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 35 39 30 | 35 | 39 | 30 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 35 39 35 | 35 | 39 | 35 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 35 39 40 | 35 | 39 | 40 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 35 39 50 | 35 | 39 | 50 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 36 40 15 | 36 | 40 | 15 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 36 40 35 | 36 | 40 | 35 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 38 42 20 | 38 | 42 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 38 42 30 | 38 | 42 | 30 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 38 42 40 | 38 | 42 | 40 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 40 44 20 | 40 | 44 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 40 44 30 | 40 | 44 | 30 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 40 44 40 | 40 | 44 | 40 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 40 44 50 | 40 | 44 | 50 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 45 50 20 | 45 | 50 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 45 50 30 | 45 | 50 | 30 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 45 50 40 | 45 | 50 | 40 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 45 50 45 | 45 | 50 | 45 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 45 50 50 | 45 | 50 | 50 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 50 55 20 | 50 | 55 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 50 55 30 | 50 | 55 | 30 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 50 55 40 | 50 | 55 | 40 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 50 55 50 | 50 | 55 | 50 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 50 55 60 | 50 | 55 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 55 60 20 | 55 | 60 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 55 60 25 | 55 | 60 | 25 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 55 60 30 | 55 | 60 | 30 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 55 60 40 | 55 | 60 | 40 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 55 60 50 | 55 | 60 | 50 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 55 60 55 | 55 | 60 | 55 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 55 60 60 | 55 | 60 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 60 65 20 | 60 | 65 | 20 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 60 65 30 | 60 | 65 | 30 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 60 65 40 | 60 | 65 | 40 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 60 65 60 | 60 | 65 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 60 65 70 | 60 | 65 | 70 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 65 70 30 | 65 | 70 | 30 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 65 70 50 | 65 | 70 | 50 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 65 70 60 | 65 | 70 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 65 70 70 | 65 | 70 | 70 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 70 75 40 | 70 | 75 | 40 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 70 75 50 | 70 | 75 | 50 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 70 75 60 | 70 | 75 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 70 75 70 | 70 | 75 | 70 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 75 80 30 | 75 | 80 | 30 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 75 80 40 | 75 | 80 | 40 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 75 80 50 | 75 | 80 | 50 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 75 80 60 | 75 | 80 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 75 80 80 | 75 | 80 | 80 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 80 85 100 | 80 | 85 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 80 85 30 | 80 | 85 | 30 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 80 85 40 | 80 | 85 | 40 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 80 85 60 | 80 | 85 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 80 85 80 | 80 | 85 | 80 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 85 90 100 | 85 | 90 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 85 90 60 | 85 | 90 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 90 95 100 | 90 | 95 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 90 95 60 | 90 | 95 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 95 100 100 | 95 | 100 | 100 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMU 95 100 60 | 95 | 100 | 60 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 02 03 02 | 0.125 | 0.1875 | 0.125 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 02 03 03 | 0.125 | 0.1875 | 0.1875 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 2.5 3.5 04 | 0.15625 | 0.2189 | 0.25 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 03 04 03 | 0.1875 | 0.25 | 0.1875 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 03 04 04 | 0.1875 | 0.25 | 0.25 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 03 04 06 | 0.1875 | 0.25 | 0.375 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 04 05 03 | 0.25 | 0.3125 | 0.1875 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 04 05 04 | 0.25 | 0.3125 | 0.25 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 04 05 06 | 0.25 | 0.3125 | 0.375 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 05 06 03 | 0.3125 | 0.375 | 0.1875 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 05 06 06 | 0.3125 | 0.375 | 0.375 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 05 06 08 | 0.3125 | 0.375 | 0.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 06 7.5 06 | 0.375 | 0.4688 | 0.375 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 06 7.5 08 | 0.375 | 0.4688 | 0.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 06 7.5 10 | 0.375 | 0.4688 | 0.625 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 06 7.5 12 | 0.375 | 0.4688 | 0.75 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 07 8.5 08 | 0.4375 | 0.5313 | 0.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 07 8.5 12 | 0.4375 | 0.5313 | 0.75 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 08 9.5 06 | 0.5 | 0.5938 | 0.375 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 08 9.5 08 | 0.5 | 0.5938 | 0.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 08 9.5 10 | 0.5 | 0.5938 | 0.625 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 08 9.5 14 | 0.5 | 0.5938 | 0.875 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 09 10.5 08 | 0.5625 | 0.6563 | 0.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 09 10.5 12 | 0.5625 | 0.6563 | 0.75 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 10 11.5 08 | 0.625 | 0.7188 | 0.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 10 11.5 10 | 0.625 | 0.7188 | 0.625 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 10 11.5 12 | 0.625 | 0.7188 | 0.75 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 10 11.5 14 | 0.625 | 0.7188 | 0.875 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 11 12.5 14 | 0.6875 | 0.7813 | 0.875 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 12 14 08 | 0.75 | 0.875 | 0.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 12 14 12 | 0.75 | 0.875 | 0.75 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 12 14 16 | 0.75 | 0.875 | 1 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 14 16 12 | 0.875 | 1 | 0.75 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 14 16 14 | 0.875 | 1 | 0.875 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 14 16 16 | 0.875 | 1 | 1 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 14 16 18 | 0.875 | 1 | 1.125 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 16 18 12 | 1 | 1.125 | 0.75 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 16 18 16 | 1 | 1.125 | 1 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 16 18 20 | 1 | 1.125 | 1.25 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUI 16 18 24 | 1 | 1.125 | 1.5 | Standard Steel | ||
