
WMU® Washers from Bowman
Our WMU range bearing strip is made from carbon steel with a sintered bronze layer filled with PTFE.
Available in metric and imperial sizes from stock. Also bronze or stainless steel backed can be supplied to order.
Our in-house machining service can produce non-standard sizes to suit specific customer requirements.
Please contact us for information on sizes
Matching Bearings
| Material | Unit Measurement | Part Number | Inner Diameter | Outer Diameter | Thickness | Backing Material | Tolerance Range | Action Button |
|---|---|---|---|---|---|---|---|---|
| WMU® PTFE Lined Bearings | Metric | WMUW 10 20 1.5 | 10 | 20 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 12 24 1.5 | 12 | 24 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 14 26 1.5 | 14 | 26 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 16 30 1.5 | 16 | 30 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 18 32 1.5 | 18 | 32 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 20 36 1.5 | 20 | 36 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 22 38 1.5 | 22 | 38 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 24 42 1.5 | 24 | 42 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 26 44 1.5 | 26 | 44 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 28 48 1.5 | 28 | 48 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 32 54 1.5 | 32 | 54 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 38 62 1.5 | 38 | 62 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 42 66 1.5 | 42 | 66 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 48 74 2 | 48 | 74 | 2 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 52 78 2 | 52 | 78 | 2 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 62 90 2 | 62 | 90 | 2 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 95 115 2 | 95 | 115 | 2 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 06 | 0.5 | 0.875 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 07 | 0.562 | 1 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 08 | 0.625 | 1.125 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 09 | 0.687 | 1.187 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 10 | 0.75 | 1.25 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 11 | 0.812 | 1.375 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 12 | 0.875 | 1.5 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 14 | 1 | 1.75 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 16 | 1.125 | 2 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 18 | 1.25 | 2.125 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 20 | 1.375 | 2.25 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 22 | 1.5 | 2.5 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 24 | 1.625 | 2.625 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 26 | 1.75 | 2.75 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 28 | 2 | 3 | 0.092 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 30 | 2.125 | 3.125 | 0.092 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 32 | 2.25 | 3.25 | 0.092 | Standard Steel |




